Supper quick shipping and everything came how it should.
The price was very good
The sub box is a perfect fit
Shipping was fast and easy
I definitely will be shopping here again
Kit includes
| Qty | Component | Part # |
|---|---|---|
| 1× | Fabtech 05-07 Ford F250/350 4WD 6in Coil Spring Kit - Black | fabFTS22024BK |
| 1× | Fabtech 08-10 Ford F350 4WD 6in Rear Block Kit w/Overload | fabFTS22103 |
| 1× | Fabtech 08-16 Ford F250 4WD 6in/8in Basic System - Component Box | fabFTS22138 |
| 2× | Fabtech 01-06 GM C/K2500HD C/K3500 Non Dually Rear Stealth Shock Absorber | fabFTS6063 |
| 2× | Fabtech 05-07 Ford F250/350 4WD Front Stealth Shock Absorber | fabFTS6188 |
| Years | Make | Model | Trim |
|---|---|---|---|
| 2007–2008 | Chevrolet | Silverado 2500 HD | LT |
| 2007–2008 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007–2008 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007–2008 | Chevrolet | Silverado 3500 HD | LT |
| 2007–2008 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007–2008 | Chevrolet | Silverado 3500 HD | WT |
| 2003, 2005–2010 | Dodge | RAM 2500 | Laramie |
| 2006–2010 | Dodge | RAM 2500 | Power Wagon |
| 2003–2010 | Dodge | RAM 2500 | SLT |
| 2006–2007 | Dodge | RAM 2500 | Sport |
| 2003–2010 | Dodge | RAM 2500 | ST |
| 2008–2010 | Dodge | RAM 2500 | SXT |
| 2010 | Dodge | RAM 2500 | TRX |
| 2006–2007 | Dodge | RAM 2500 | Trx4 |
| 2003–2010 | Dodge | RAM 3500 | Laramie |
| 2003–2010 | Dodge | RAM 3500 | SLT |
| 2006–2007 | Dodge | RAM 3500 | Sport |
| 2003–2010 | Dodge | RAM 3500 | ST |
| 2008–2010 | Dodge | RAM 3500 | SXT |
| 2007 | Dodge | RAM 3500 | Trx4 |
| 2003–2005 | Ford | Excursion | Eddie Bauer |
| 2000–2005 | Ford | Excursion | Limited |
| 2004–2005 | Ford | Excursion | XLS |
| 2000–2005 | Ford | Excursion | XLT |
| 2009–2013 | Ford | F-150 | |
| 2009–2013 | Ford | F-150 | King Ranch |
| 2009–2013 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013 | Ford | F-150 | Limited |
| 2009–2013 | Ford | F-150 | Platinum |
| 2009–2013 | Ford | F-150 | STX |
| 2009–2013 | Ford | F-150 | XL |
| 2009–2013 | Ford | F-150 | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2008–2009 | Ford | F-250 Super Duty | |
| 2009–2010 | Ford | F-250 Super Duty | Cabela's |
| 2004–2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004–2015, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | King Ranch |
| 1999–2015, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | Lariat |
| 2018–2020, 2023–2024 | Ford | F-250 Super Duty | Limited |
| 2013–2015, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | Platinum |
| 1999–2015, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | XL |
| 1999–2015, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | XLT |
| 2008–2009 | Ford | F-350 Super Duty | |
| 2009–2010 | Ford | F-350 Super Duty | Cabela's |
| 2004–2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003–2020, 2023–2024 | Ford | F-350 Super Duty | King Ranch |
| 1999–2020, 2023–2024 | Ford | F-350 Super Duty | Lariat |
| 2018–2020, 2023–2024 | Ford | F-350 Super Duty | Limited |
| 2013–2020, 2023–2024 | Ford | F-350 Super Duty | Platinum |
| 1999–2020, 2023–2024 | Ford | F-350 Super Duty | XL |
| 1999–2020, 2023–2024 | Ford | F-350 Super Duty | XLT |
| 2007–2008 | GMC | Sierra 2500 HD | SLE |
| 2007–2008 | GMC | Sierra 2500 HD | SLT |
| 2007–2008 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2007–2008 | GMC | Sierra 3500 HD | SLE |
| 2007–2008 | GMC | Sierra 3500 HD | SLT |
| 2007–2008 | GMC | Sierra 3500 HD | WT |
| 2013 | RAM | 2500 | BIG Horn |
| 2011–2013 | RAM | 2500 | Laramie |
| 2011–2013 | RAM | 2500 | Laramie Longhorn |
| 2013 | RAM | 2500 | Lone Star |
| 2012–2013 | RAM | 2500 | Outdoorsman |
| 2011–2013 | RAM | 2500 | Power Wagon |
| 2011–2013 | RAM | 2500 | SLT |
| 2011–2013 | RAM | 2500 | ST |
| 2013 | RAM | 2500 | Tradesman |
| 2013 | RAM | 3500 | BIG Horn |
| 2011–2013 | RAM | 3500 | Laramie |
| 2011–2013 | RAM | 3500 | Laramie Longhorn |
| 2013 | RAM | 3500 | Lone Star |
| 2011–2013 | RAM | 3500 | SLT |
| 2011–2013 | RAM | 3500 | ST |
| 2013 | RAM | 3500 | Tradesman |
| 2020–2023 | Toyota | Tundra | |
| 2020–2023 | Toyota | Tundra | 1794 Edition |
| 2022–2023 | Toyota | Tundra | Capstone |
| 2020–2023 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2020–2023 | Toyota | Tundra | Platinum |
| 2020–2023 | Toyota | Tundra | SR |
| 2021 | Toyota | Tundra | Trail |
| 2020–2023 | Toyota | Tundra | TRD PRO |
| Air Freight Prohibited: false |
| Not Carb Approved: false |
| Carb Acknowledgement Required: f |
| Ltl Freight Required: false |
| Prop 65: Y |
| Epa: N/A |
Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software, fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market. Proper design in suspension development is key in providing a quality, trouble free product to the end consumer. Fabtech leads the industry with extensive research, design technology and rigorous testing that results in the highest performing, finest quality suspension system for the discerning offroad enthusiast.
6in. BASIC SYS W/STEALTH 2008-16 FORD F350/450 4WD 8 LUG
TIRE SIZE - 35/12.50R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 WHEEL - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 WHEEL - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; 3. NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR.
No fitment data available for this product.
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok