Supper quick shipping and everything came how it should.
The price was very good
The sub box is a perfect fit
Shipping was fast and easy
I definitely will be shopping here again
Kit includes
| Qty | Component | Part # |
|---|---|---|
| 1× | Fabtech 15-18 Ford F150 2WD 4in Lift System - Component Box 1 | fabFTS22258 |
| 1× | Fabtech 15-18 Ford F150 2WD 4in Basic System - Component Box 2 | fabFTS22259 |
| 2× | Fabtech 07-13 GM C1500 2WD w/o Autoride Rear Stealth Shock Absorber | fabFTS6333 |
| Years | Make | Model | Trim |
|---|---|---|---|
| 1990–1993 | Chevrolet | C1500 | 454 SS |
| 1994–1997 | Chevrolet | C1500 | Base |
| 1988–1997 | Chevrolet | C1500 | Cheyenne |
| 1988–1992 | Chevrolet | C1500 | Scottsdale |
| 1988–1997 | Chevrolet | C1500 | Silverado |
| 1990–1997 | Chevrolet | C1500 | WT |
| 1992–1997, 1999 | Chevrolet | C1500 Suburban | Base |
| 1995–1997, 1999 | Chevrolet | C1500 Suburban | LS |
| 1995–1997, 1999 | Chevrolet | C1500 Suburban | LT |
| 1992–1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994–1997 | Chevrolet | C2500 | Base |
| 1992–1998 | Chevrolet | C2500 | Cheyenne |
| 1991–1992 | Chevrolet | C2500 | Scottsdale |
| 1992–1998 | Chevrolet | C2500 | Silverado |
| 1994–1995, 1998 | Chevrolet | C2500 | WT |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 2004–2006, 2009–2013 | Chevrolet | Silverado 1500 | |
| 2001–2005 | Chevrolet | Silverado 1500 | Base |
| 2020–2021 | Chevrolet | Silverado 1500 | Custom |
| 2019–2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2020–2021 | Chevrolet | Silverado 1500 | High Country |
| 2001–2006, 2008–2013 | Chevrolet | Silverado 1500 | LS |
| 1999–2013, 2020–2021 | Chevrolet | Silverado 1500 | LT |
| 2019–2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007–2013, 2020–2021 | Chevrolet | Silverado 1500 | LTZ |
| 2020–2021 | Chevrolet | Silverado 1500 | RST |
| 2005–2006 | Chevrolet | Silverado 1500 | SS |
| 2020–2021 | Chevrolet | Silverado 1500 | SSV |
| 2003–2004, 2006–2013, 2020–2021 | Chevrolet | Silverado 1500 | WT |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 1995–1999 | Chevrolet | Tahoe | Base |
| 1995–1999 | Chevrolet | Tahoe | LS |
| 1995–1999 | Chevrolet | Tahoe | LT |
| 2003, 2005, 2009–2010 | Dodge | RAM 1500 | Laramie |
| 2002–2005, 2009–2010 | Dodge | RAM 1500 | SLT |
| 2009–2010 | Dodge | RAM 1500 | Sport |
| 2004–2005 | Dodge | RAM 1500 | SRT-10 |
| 2002–2005, 2009–2010 | Dodge | RAM 1500 | ST |
| 2009–2010 | Dodge | RAM 1500 | Trx4 |
| 2007–2008 | Ford | F-150 | |
| 2006–2008 | Ford | F-150 | Harley-Davidson Edition |
| 2005–2008, 2015–2020 | Ford | F-150 | King Ranch |
| 2004–2008, 2015–2020 | Ford | F-150 | Lariat |
| 2008, 2016–2020 | Ford | F-150 | Limited |
| 2015–2020 | Ford | F-150 | Platinum |
| 2017 | Ford | F-150 | Raptor |
| 2016–2020 | Ford | F-150 | SSV |
| 2004–2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60th Anniversary Edition |
| 2004–2008, 2015–2020 | Ford | F-150 | XL |
| 2004–2008, 2015–2020 | Ford | F-150 | XLT |
| 2001–2002 | Ford | Ranger | |
| 2001–2005 | Ford | Ranger | Edge |
| 2006–2008 | Ford | Ranger | Sport |
| 2005–2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 2001–2008 | Ford | Ranger | XL |
| 2001–2008 | Ford | Ranger | XLT |
| 1988–1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994–1998 | GMC | C1500 | Sierra SL |
| 1988–1998 | GMC | C1500 | Sierra SLE |
| 1994–1998 | GMC | C1500 | Sierra SLT |
| 1988–1993 | GMC | C1500 | Sierra SLX |
| 1994–1998 | GMC | C1500 | Sierra Special |
| 1992–1993 | GMC | C2500 | Sierra |
| 1994–1998 | GMC | C2500 | Sierra SL |
| 1992–1998 | GMC | C2500 | Sierra SLE |
| 1994–1998 | GMC | C2500 | Sierra SLT |
| 1992–1993 | GMC | C2500 | Sierra SLX |
| 2005–2006, 2009–2013, 2019–2021 | GMC | Sierra 1500 | |
| 2002–2005, 2020–2021 | GMC | Sierra 1500 | Base |
| 2007–2013, 2020–2021 | GMC | Sierra 1500 | Denali |
| 2020–2021 | GMC | Sierra 1500 | Elevation |
| 2022 | GMC | Sierra 1500 | Limited |
| 2001–2003, 2006, 2008–2013 | GMC | Sierra 1500 | SL |
| 2001–2013, 2020–2021 | GMC | Sierra 1500 | SLE |
| 2001–2013, 2020–2021 | GMC | Sierra 1500 | SLT |
| 2003–2013 | GMC | Sierra 1500 | WT |
| 2010–2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | PRO |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 1992–1995 | GMC | Yukon | Base |
| 1993 | GMC | Yukon | GT |
| 1996–1997 | GMC | Yukon | SL |
| 1992–1999 | GMC | Yukon | SLE |
| 1995–1999 | GMC | Yukon | SLT |
| 1992, 1994 | GMC | Yukon | Sport |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021–2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2021–2023 | Jeep | Gladiator | Mojave |
| 2020–2023 | Jeep | Gladiator | Overland |
| 2020–2023 | Jeep | Gladiator | Rubicon |
| 2020–2023 | Jeep | Gladiator | Sport |
| 2020–2023 | Jeep | Gladiator | Sport S |
| 2023 | Jeep | Gladiator | Texas Trail |
| 2021–2023 | Jeep | Gladiator | Willys |
| 2021–2023 | Jeep | Gladiator | Willys Sport |
| 2004–2010 | Nissan | Titan | LE |
| 2008–2012 | Nissan | Titan | PRO-4X |
| 2011–2012 | Nissan | Titan | S |
| 2004–2010 | Nissan | Titan | SE |
| 2011–2012 | Nissan | Titan | SL |
| 2011–2012 | Nissan | Titan | SV |
| 2004–2010 | Nissan | Titan | XE |
| 2011–2014 | RAM | 1500 | BIG Horn |
| 2012–2014 | RAM | 1500 | Express |
| 2011–2014 | RAM | 1500 | Laramie |
| 2014 | RAM | 1500 | Laramie Limited |
| 2011–2014 | RAM | 1500 | Laramie Longhorn |
| 2014 | RAM | 1500 | Lone Star |
| 2011–2014 | RAM | 1500 | Outdoorsman |
| 2011–2014 | RAM | 1500 | SLT |
| 2014 | RAM | 1500 | Special Service |
| 2011–2014 | RAM | 1500 | Sport |
| 2011–2012 | RAM | 1500 | ST |
| 2011–2014 | RAM | 1500 | Tradesman |
| Air Freight Prohibited: false |
| Not Carb Approved: false |
| Carb Acknowledgement Required: f |
| Ltl Freight Required: false |
| Prop 65: Y |
| Epa: N/A |
This system feature Fabtech?s proven IFS technology with extended length ductile iron steering knuckles for proper Ford electronic stability control functionality. Heavy duty 1/4? thick steel lower control arm crossmembers provide superior ground clearance for adventurous offroad trails. Rear lift is accomplished with a 2.25? lift block and extended length u bolts. The Basic System includes front coilover spacers that utilize the factory Coilover shocks for a stock like ride characteristic. Rear Stealth monotube shocks are included. This high quality system does not require drilling or cutting for installation and comes Fabtech?s 5/60 Powertrain warranty. 1/4? thick steel lower control arm crossmembers are arched for maximum ground clearance. Four adjustable alignment cams provide a wide range of adjustment. The fully welded box design of these crossmembers provides additional strength to the front suspension. Extended length ductile iron steering knuckles retain near stock track width keeping the tires under the fenders. These steering knuckles are designed to work in conjunction with the Ford ESC for proper functionality at all speeds. The Brake Line Brackets reposition the factory Ford brake lines down on the frame for the new travel range without having to open the brake system. Keeps factory fluid system intact. 1/4" thick steel drop brackets reposition the front sway bar for the increased ride height. This allows the sway bar link ends to fully cycle without binding throughout the extended travel range. 2.25" Tall rear lift blocks replace the factory blocks without changing the ride quality or load carrying capacity. American made U Bolts that retain the entire rear differential to the vehicle. A critical part that demands the best quality for your vehicle.
4in. BASIC SYS W/RR STEALTH 2015-18 FORD F150 2WD
TIRE SIZE - 33/12.50R18 WHEEL - 18X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 295/60R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 295/70R18 WHEEL - 18X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 33/12.50R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; 14. CAN NOT USE OEM WHEEL AND TIRE.; 20. DOES NOT FIT STANDARD CAB MODELS.; 123. WILL NOT FIT RAPTOR MODELS.
No fitment data available for this product.
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok