As good as advertised. You can now hear the turbos spooling up and the extra power is felt instantly.
Supper quick shipping and everything came how it should.
Kit includes
| Qty | Component | Part # |
|---|---|---|
| 1× | Fabtech 17-20 Ford F250/350 4WD 6in Basic System - Component Box | fabFTS22218 |
| 1× | Fabtech 17-20 Ford F250/350 4WD 6in Rear Block Kit | fabFTS22219 |
| 1× | Fabtech 17-20 Ford F250/350 4WD Gas 6in Coil Spring Kit | fabFTS22250 |
| 2× | Fabtech 01-06 GM C/K2500HD C/K3500 Non Dually Rear Stealth Shock Absorber | fabFTS6063 |
| 2× | Fabtech 05-07 Ford F250/350 4WD Front Stealth Shock Absorber | fabFTS6188 |
| Years | Make | Model | Trim |
|---|---|---|---|
| 2007–2008 | Chevrolet | Silverado 2500 HD | LT |
| 2007–2008 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007–2008 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007–2008 | Chevrolet | Silverado 3500 HD | LT |
| 2007–2008 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007–2008 | Chevrolet | Silverado 3500 HD | WT |
| 2003, 2005–2010 | Dodge | RAM 2500 | Laramie |
| 2006–2010 | Dodge | RAM 2500 | Power Wagon |
| 2003–2010 | Dodge | RAM 2500 | SLT |
| 2006–2007 | Dodge | RAM 2500 | Sport |
| 2003–2010 | Dodge | RAM 2500 | ST |
| 2008–2010 | Dodge | RAM 2500 | SXT |
| 2010 | Dodge | RAM 2500 | TRX |
| 2006–2007 | Dodge | RAM 2500 | Trx4 |
| 2003–2010 | Dodge | RAM 3500 | Laramie |
| 2003–2010 | Dodge | RAM 3500 | SLT |
| 2006–2007 | Dodge | RAM 3500 | Sport |
| 2003–2010 | Dodge | RAM 3500 | ST |
| 2008–2010 | Dodge | RAM 3500 | SXT |
| 2007 | Dodge | RAM 3500 | Trx4 |
| 2003–2005 | Ford | Excursion | Eddie Bauer |
| 2000–2005 | Ford | Excursion | Limited |
| 2004–2005 | Ford | Excursion | XLS |
| 2000–2005 | Ford | Excursion | XLT |
| 2009–2013 | Ford | F-150 | |
| 2009–2013 | Ford | F-150 | King Ranch |
| 2009–2013 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013 | Ford | F-150 | Limited |
| 2009–2013 | Ford | F-150 | Platinum |
| 2009–2013 | Ford | F-150 | STX |
| 2009–2013 | Ford | F-150 | XL |
| 2009–2013 | Ford | F-150 | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2008–2009 | Ford | F-250 Super Duty | |
| 2009–2010 | Ford | F-250 Super Duty | Cabela's |
| 2004–2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004–2015, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | King Ranch |
| 1999–2015, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | Lariat |
| 2018–2020, 2023–2024 | Ford | F-250 Super Duty | Limited |
| 2013–2015, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | Platinum |
| 1999–2015, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | XL |
| 1999–2015, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | XLT |
| 2008–2009 | Ford | F-350 Super Duty | |
| 2009–2010 | Ford | F-350 Super Duty | Cabela's |
| 2004–2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003–2015, 2017–2020, 2023–2024 | Ford | F-350 Super Duty | King Ranch |
| 1999–2015, 2017–2020, 2023–2024 | Ford | F-350 Super Duty | Lariat |
| 2018–2020, 2023–2024 | Ford | F-350 Super Duty | Limited |
| 2013–2015, 2017–2020, 2023–2024 | Ford | F-350 Super Duty | Platinum |
| 1999–2015, 2017–2020, 2023–2024 | Ford | F-350 Super Duty | XL |
| 1999–2015, 2017–2020, 2023–2024 | Ford | F-350 Super Duty | XLT |
| 2017–2020 | Ford | F250 | |
| 2017–2020 | Ford | F350 | |
| 2007–2008 | GMC | Sierra 2500 HD | SLE |
| 2007–2008 | GMC | Sierra 2500 HD | SLT |
| 2007–2008 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2007–2008 | GMC | Sierra 3500 HD | SLE |
| 2007–2008 | GMC | Sierra 3500 HD | SLT |
| 2007–2008 | GMC | Sierra 3500 HD | WT |
| 2013 | RAM | 2500 | BIG Horn |
| 2011–2013 | RAM | 2500 | Laramie |
| 2011–2013 | RAM | 2500 | Laramie Longhorn |
| 2013 | RAM | 2500 | Lone Star |
| 2012–2013 | RAM | 2500 | Outdoorsman |
| 2011–2013 | RAM | 2500 | Power Wagon |
| 2011–2013 | RAM | 2500 | SLT |
| 2011–2013 | RAM | 2500 | ST |
| 2013 | RAM | 2500 | Tradesman |
| 2013 | RAM | 3500 | BIG Horn |
| 2011–2013 | RAM | 3500 | Laramie |
| 2011–2013 | RAM | 3500 | Laramie Longhorn |
| 2013 | RAM | 3500 | Lone Star |
| 2011–2013 | RAM | 3500 | SLT |
| 2011–2013 | RAM | 3500 | ST |
| 2013 | RAM | 3500 | Tradesman |
| 2020–2023 | Toyota | Tundra | |
| 2020–2023 | Toyota | Tundra | 1794 Edition |
| 2022–2023 | Toyota | Tundra | Capstone |
| 2020–2023 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2020–2023 | Toyota | Tundra | Platinum |
| 2020–2023 | Toyota | Tundra | SR |
| 2021 | Toyota | Tundra | Trail |
| 2020–2023 | Toyota | Tundra | TRD PRO |
| Air Freight Prohibited: false |
| Not Carb Approved: false |
| Carb Acknowledgement Required: f |
| Ltl Freight Required: false |
| Prop 65: Y |
| Epa: N/A |
Fabtech now offers multiple suspension systems specifically for the 2017 Super Duty with the 6.2L gas engine. This engine is lighter than the 6.7L Powerstoke diesel and therefore requires a different coil spring. Fabtechs gas engine coil springs will provide the correct amount of lift with a superior ride quality. All Fabtech 6 suspension systems including Basic, Radius Arm and 4 Link are available with the gas engine coil springs.
6in. BASIC SYS W/STEALTH 17-18 FORD F250/F350 4WD GAS
TIRE SIZE - 37/12.50R17 WHEEL - 17X9 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 37/12.50R18 WHEEL - 18X9 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 37/13.50R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; 3. NON DUALLY MODELS ONLY.; 163. VEHICLES EQUIPPED WITH 2 PIECE DRIVESHAFT REQUIRE FTS419.; 171. WILL NOT FIT DIESEL MODELS; 173. FRONT DRIVESHAFT MODIFICATION IS REQUIRED OR ORDER DRIVESHAFT (FTS92036); 175. VEHICLES W/ FACTORY REAR SWAY BAR MUST ORDER EXTENDED SWAY BAR LINK KIT PART NUMBER FTS22276.
No fitment data available for this product.
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok