Vehicle Fitment
| Years | Make | Model | Trim |
|---|---|---|---|
| 1968–1973 | Ford | Bronco | |
| 1968–1972, 1974 | Ford | Bronco | Base |
| 1975–1977, 1980–1993 | Ford | Bronco | Custom |
| 1985–1996 | Ford | Bronco | Eddie Bauer |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1980–1981 | Ford | Bronco | Ranger XLT |
| 1968–1969 | Ford | Bronco | Roadster |
| 1975–1977 | Ford | Bronco | Sport |
| 1990–1996 | Ford | Bronco | XL |
| 1982–1983 | Ford | Bronco | XLS |
| 1984–1992, 1994–1996 | Ford | Bronco | XLT |
| 1982–1983, 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995–1996 | Ford | Bronco | XLT Sport |
| 1968–1974 | Ford | Country Sedan | Base |
| 1968–1974, 1987–1991 | Ford | Country Squire | Base |
| 1987–1991 | Ford | Country Squire | LX |
| 1968–1972 | Ford | Custom | Base |
| 1968–1974 | Ford | Custom 500 | Base |
| 1969–1975, 1979–1982 | Ford | E-100 Econoline | Base |
| 1975, 1979–1982 | Ford | E-100 Econoline | Chateau |
| 1969–1974 | Ford | E-100 Econoline | Club Wagon |
| 1975, 1979–1983 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1979–1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1979–1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1979–1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975, 1979–1982, 1984–1986, 1992–1996 | Ford | E-150 Econoline | Base |
| 1975, 1979–1982 | Ford | E-150 Econoline | Chateau |
| 1975, 1979–1983, 1987–1991 | Ford | E-150 Econoline | Custom |
| 1975 | Ford | E-150 Econoline | Northland |
| 1983–1996 | Ford | E-150 Econoline | XL |
| 1979–1982, 1984–1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1979–1982, 1992–1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1979–1983, 1987–1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983–1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984–1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969–1974 | Ford | E-200 Econoline | Base |
| 1971–1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969–1974 | Ford | E-200 Econoline | Club Wagon |
| 1970–1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975, 1979–1982, 1984–1986 | Ford | E-250 Econoline | Base |
| 1975, 1979–1982 | Ford | E-250 Econoline | Chateau |
| 1975, 1979–1983, 1987–1991 | Ford | E-250 Econoline | Custom |
| 1975 | Ford | E-250 Econoline | Northland |
| 1983–1991 | Ford | E-250 Econoline | XL |
| 1979–1980 | Ford | E-250 Econoline Club Wagon | Base |
| 1979–1980 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1979–1980 | Ford | E-250 Econoline Club Wagon | Custom |
| 1969–1974 | Ford | E-300 Econoline | Base |
| 1970–1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969–1974 | Ford | E-300 Econoline | Club Wagon |
| 1971–1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975, 1979–1982 | Ford | E-350 Econoline | Base |
| 1975, 1979–1982 | Ford | E-350 Econoline | Chateau |
| 1975, 1979–1982 | Ford | E-350 Econoline | Custom |
| 1975 | Ford | E-350 Econoline | Northland |
| 1979–1980 | Ford | E-350 Econoline Club Wagon | Base |
| 1979–1980 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1979–1980 | Ford | E-350 Econoline Club Wagon | Custom |
| 1996–2001 | Ford | Explorer | Eddie Bauer |
| 1996–2001 | Ford | Explorer | Limited |
| 1999 | Ford | Explorer | XLS |
| 1996–2001 | Ford | Explorer | XLT |
| 1969–1974, 1976–1978, 1983 | Ford | F-100 | Base |
| 1975–1982 | Ford | F-100 | Custom |
| 1975–1978 | Ford | F-100 | Northland |
| 1975–1981 | Ford | F-100 | Ranger |
| 1978–1981 | Ford | F-100 | Ranger Lariat |
| 1975–1981 | Ford | F-100 | Ranger XLT |
| 1982–1983 | Ford | F-100 | XL |
| 1982–1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982–1983 | Ford | F-100 | XLT Lariat |
| 2011–2014 | Ford | F-150 | |
| 1976–1978, 1983–1986 | Ford | F-150 | Base |
| 1975–1982, 1987–1992 | Ford | F-150 | Custom |
| 1995–1996 | Ford | F-150 | Eddie Bauer |
| 2011–2018 | Ford | F-150 | King Ranch |
| 2011–2018 | Ford | F-150 | Lariat |
| 1975–1978 | Ford | F-150 | Northland |
| 2011–2018 | Ford | F-150 | Platinum |
| 1975–1981 | Ford | F-150 | Ranger |
| 1978–1981 | Ford | F-150 | Ranger Lariat |
| 1975–1981 | Ford | F-150 | Ranger XLT |
| 1995–1996 | Ford | F-150 | Special |
| 2016–2019 | Ford | F-150 | SSV |
| 2011–2014 | Ford | F-150 | STX |
| 1982–1996, 2011–2018 | Ford | F-150 | XL |
| 1982–1983 | Ford | F-150 | XLS |
| 1977, 1983–1984, 1993–1996, 2011–2018 | Ford | F-150 | XLT |
| 1982, 1985–1992 | Ford | F-150 | XLT Lariat |
| 1969–1974, 1977–1978, 1983–1986 | Ford | F-250 | Base |
| 1977–1978, 1980–1982, 1987–1992 | Ford | F-250 | Custom |
| 1995–1996 | Ford | F-250 | Eddie Bauer |
| 1977–1978 | Ford | F-250 | Northland |
| 1977–1978, 1980–1981 | Ford | F-250 | Ranger |
| 1978, 1980–1981 | Ford | F-250 | Ranger Lariat |
| 1977–1978, 1980–1981 | Ford | F-250 | Ranger XLT |
| 1995–1996 | Ford | F-250 | Special |
| 1982–1996 | Ford | F-250 | XL |
| 1982–1983 | Ford | F-250 | XLS |
| 1977, 1983–1984, 1993–1996 | Ford | F-250 | XLT |
| 1982, 1985–1992 | Ford | F-250 | XLT Lariat |
| 1972–1974, 1976–1978 | Ford | F-350 | Base |
| 1975–1978, 1980 | Ford | F-350 | Custom |
| 1975–1978 | Ford | F-350 | Northland |
| 1975–1978, 1980 | Ford | F-350 | Ranger |
| 1978, 1980 | Ford | F-350 | Ranger Lariat |
| 1975–1978, 1980 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1968–1970 | Ford | Fairlane | 500 |
| 1968–1969 | Ford | Fairlane | Base |
| 1978–1979 | Ford | Fairmont | Base |
| 1978–1979 | Ford | Fairmont | Futura |
| 1968–1970 | Ford | Falcon | Base |
| 1968–1970 | Ford | Falcon | Futura |
| 1968–1974 | Ford | Galaxie 500 | Base |
| 1968–1970 | Ford | Galaxie 500 | XL |
| 1972–1974 | Ford | Gran Torino | Base |
| 1973–1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1972–1974 | Ford | Gran Torino | Sport |
| 1972–1974 | Ford | Gran Torino | Squire |
| 1975–1980 | Ford | Granada | Base |
| 1978–1980 | Ford | Granada | ESS |
| 1975–1980 | Ford | Granada | Ghia |
| 1968–1974, 1977–1982, 1984–1985 | Ford | LTD | Base |
| 1970–1974, 1984–1985 | Ford | LTD | Brougham |
| 1979–1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980–1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1977–1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980–1982 | Ford | LTD | S |
| 1987–1991 | Ford | LTD Crown Victoria | Base |
| 1987–1991 | Ford | LTD Crown Victoria | LX |
| 1987–1991 | Ford | LTD Crown Victoria | S |
| 1977–1979 | Ford | LTD II | Base |
| 1977–1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977–1979 | Ford | LTD II | S |
| 1971–1977 | Ford | Maverick | Base |
| 1975–1977 | Ford | Maverick | Grabber |
| 1968–1973, 1979 | Ford | Mustang | Base |
| 1969–1971, 2012–2013 | Ford | Mustang | Boss 302 |
| 2019 | Ford | Mustang | Bullitt |
| 1979 | Ford | Mustang | Ghia |
| 1982 | Ford | Mustang | GL |
| 1982 | Ford | Mustang | GLX |
| 1970–1973 | Ford | Mustang | Grande |
| 1982–1995, 2011–2019 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015–2019 | Ford | Mustang | GT Premium |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982, 1984 | Ford | Mustang | L |
| 1984–1993 | Ford | Mustang | LX |
| 1970–1973 | Ford | Mustang | Mach 1 |
| 1968 | Ford | Mustang | Shelby GT-350 |
| 1993–1995 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1975–1978 | Ford | Mustang II | Base |
| 1975–1978 | Ford | Mustang II | Ghia |
| 1975–1978 | Ford | Mustang II | Mach 1 |
| 1972, 1976 | Ford | P-350 | Base |
| 1976 | Ford | P-350 | Custom |
| 1976 | Ford | P-400 | Base |
| 1976 | Ford | P-400 | Custom |
| 1976–1977 | Ford | P-500 | Base |
| 1976–1977 | Ford | P-500 | Custom |
| 1968–1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1968–1974, 1977–1979 | Ford | Ranchero | 500 |
| 1968–1971 | Ford | Ranchero | Base |
| 1968–1974, 1977–1979 | Ford | Ranchero | GT |
| 1970–1974, 1977–1979 | Ford | Ranchero | Squire |
| 1977–1981, 1983–1988, 1991–1992 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1984–1986 | Ford | Thunderbird | Elan |
| 1984–1985 | Ford | Thunderbird | Fila |
| 1979, 1981, 1983 | Ford | Thunderbird | Heritage |
| 1983–1988, 1991–1993 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983–1988 | Ford | Thunderbird | Sport |
| 1978–1981 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1968–1974 | Ford | Torino | Base |
| 1970–1971 | Ford | Torino | Brougham |
| 1968–1971 | Ford | Torino | GT |
| 1969–1971 | Ford | Torino | Squire |
| Air Freight Prohibited: false |
| Not Carb Approved: false |
| Carb Acknowledgement Required: f |
| Ltl Freight Required: false |
| Prop 65: Y |
| Epa: N/A |
| Clearance Item: f |
Eagle's commitment to quality and service has resulted in customer loyalty and satisfaction. This, in turn, has fueled rapid growth over the years. Eagle added crankshafts to our lineup a few years later as well as expanding our offerings in Connecting Rods. Continuous design improvements and improvements in materials and manufacturing techniques have resulted in Eagle being the largest and most respected aftermarket connecting rod and crank manufacturer in the industry. We never stop researching ways to make our products lighter, stronger, more efficient to manufacture, and more diverse. When you stop moving forward, you get passed by the competition.
5.090" 5140 STEEL I-BEAM, 3/8" ARP 8740 BOLTS
Torque to 40 ft-lbs - ARP moly lube only!
NA
No fitment data available for this product.
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
Recently Viewed
About Us
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok