This arived in a box that didnt belong to the part with parts i didnt order. There was no mounting hardware or instructions. No response from seller. I did wait a while before opening the box as i wasnt ready to install it yet.
Kit includes
| Qty | Component | Part # |
|---|---|---|
| 1× | EBC 11-15 Land Rover Range Rover Evoque 2.0 Turbo GD Sport Front Rotors | ebcGD1500 |
| 1× | EBC 13-15 Jaguar XF 2.0 Turbo Yellowstuff Front Brake Pads | ebcDP41911R |
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
S5 Kits Yellowstuff And GD Rotors; Front; FMSI Pad No. D1241; Vented; 5 Bolt Holes; 300mm Dia.; 52mm Height; 28mm Thick; 63.5mm Center Hole Dia.;
- Direct Fit; No Changes Required Over Stock Set Up
- Light Truck; SUV Or Fast Street Car Kit
- No Changes Required Over Stock Set Up
- Wide Aperture G3000 Slotted Rotors
- High Efficiency Sport Upgrade Kit
- Yellowstuff High Friction Pads
- 10;000 Mile No Hassle Warranty
- 000 Mile No Hassle Warranty
- SUV Or Fast Street Car Kit
- Geomet Anti Rust Coating
- Light Truck
- Direct Fit
- 10
Vehicle Fitment
| Years | Make | Model | Trim |
|---|---|---|---|
| 2015–2019 | Chevrolet | Tahoe | LS |
| 2015–2019 | Chevrolet | Tahoe | LT |
| 2015–2016 | Chevrolet | Tahoe | LTZ |
| 2015–2019 | Chevrolet | Tahoe | PPV |
| 2017–2019 | Chevrolet | Tahoe | Premier |
| 2015–2019 | Chevrolet | Tahoe | SSV |
| 2018–2019 | Chevrolet | Traverse | RS |
| 2006–2008 | Jaguar | S-Type | Base |
| 2006–2008 | Jaguar | S-Type | R |
| 2006 | Jaguar | S-Type | VDP Edition |
| 2006–2009 | Jaguar | Vanden Plas | Base |
| 2013–2014 | Jaguar | XF | |
| 2013–2014 | Jaguar | XF | 3.0l AWD |
| 2010, 2013–2014 | Jaguar | XF | Base |
| 2009 | Jaguar | XF | Luxury |
| 2015 | Jaguar | XF | Portfolio |
| 2010, 2015 | Jaguar | XF | Premium |
| 2009 | Jaguar | XF | Premium Luxury |
| 2015 | Jaguar | XF | Sport |
| 2009–2010, 2013–2015 | Jaguar | XF | Supercharged |
| 2006–2009 | Jaguar | XJ8 | Base |
| 2006–2009 | Jaguar | XJ8 | L |
| 2015–2019 | Land Rover | Range Rover Evoque | Autobiography |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
| 2012–2015 | Land Rover | Range Rover Evoque | Dynamic |
| 2016–2019 | Land Rover | Range Rover Evoque | HSE |
| 2016–2019 | Land Rover | Range Rover Evoque | HSE Dynamic |
| 2018–2019 | Land Rover | Range Rover Evoque | Landmark Edition |
| 2012–2015 | Land Rover | Range Rover Evoque | Prestige |
| 2012–2015 | Land Rover | Range Rover Evoque | Pure |
| 2016–2019 | Land Rover | Range Rover Evoque | SE |
| 2017–2019 | Land Rover | Range Rover Evoque | SE Dynamic |
| 2016–2019 | Land Rover | Range Rover Evoque | SE Premium |
| 2011–2016 | Volvo | S60 | |
| 2017–2018 | Volvo | S60 | Polestar |
| 2017–2018 | Volvo | S60 | T5 Dynamic |
| 2017–2018 | Volvo | S60 | T5 Inscription |
| 2016, 2018 | Volvo | S60 | T5 Inscription Platinum |
| 2016 | Volvo | S60 | T5 Inscription Premier |
| 2015 | Volvo | S60 | T5 Platinum |
| 2015–2016 | Volvo | S60 | T5 Premier |
| 2015 | Volvo | S60 | T5 Premier Plus |
| 2016 | Volvo | S60 | T5 R-Design Special Edition |
| 2015–2016 | Volvo | S60 | T6 Platinum |
| 2015–2016 | Volvo | S60 | T6 Polestar |
| 2015 | Volvo | S60 | T6 Premier Plus |
| 2013–2016 | Volvo | S60 | T6 R-Design |
| 2015–2018 | Volvo | S60 | T6 R-Design Platinum |
| 2006–2014 | Volvo | S80 | |
| 2006 | Volvo | S80 | 2.5t AWD |
| 2015–2017 | Volvo | V60 | |
| 2017–2018 | Volvo | V60 | Polestar |
| 2018 | Volvo | V60 | T5 Dynamic |
| 2020 | Volvo | V60 | T5 Inscription |
| 2019–2020 | Volvo | V60 | T5 Momentum |
| 2015–2018 | Volvo | V60 | T5 Platinum |
| 2015–2018 | Volvo | V60 | T5 Premier |
| 2015 | Volvo | V60 | T5 Premier Plus |
| 2019–2020 | Volvo | V60 | T5 R-Design |
| 2019 | Volvo | V60 | T6 Inscription |
| 2019 | Volvo | V60 | T6 Momentum |
| 2015–2016 | Volvo | V60 | T6 Polestar |
| 2015–2017, 2019 | Volvo | V60 | T6 R-Design |
| 2015–2016, 2018 | Volvo | V60 | T6 R-Design Platinum |
| 2008–2010 | Volvo | V70 | |
| 2008–2016 | Volvo | Xc70 | |
| 2016 | Volvo | Xc70 | T5 Platinum |
| 2016 | Volvo | Xc70 | T5 Premier |
| Air Freight Prohibited: false |
| Not Carb Approved: false |
| Carb Acknowledgement Required: false |
| Ltl Freight Required: false |
| Prop 65: N |
| Part Type: automotive |
| Epa: N/A |
| Regular Stock: false |
| Units Per Sku: 1 |
No fitment data available for this product.
Documents
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
Recently Viewed
About Us
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok