Kit includes
| Qty | Component | Part # |
|---|---|---|
| 1× | Fabtech 11-19 GM 2500HD/3500HD 2WD/4WD 6in RTS System - Component Box 1 | fabFTS21092 |
| 1× | Fabtech 11-19 GM 2500HD/3500HD 2WD/4WD 6in RTS System - Component Box 2 | fabFTS21093 |
| 1× | Fabtech 11-19 GM 2500HD 2WD/4WD 6in RTS System - Component Box 3 | fabFTS21094 |
| 2× | Fabtech 01-10 GM C/K2500HD C/K3500 Rear Stealth Shock Absorber | fabFTS6064 |
| 2× | Fabtech 11-19 GM 2500HD/3500HD 2WD/4WD Front Stealth Shock Absorber | fabFTS6338 |
Vehicle Fitment
| Years | Make | Model | Trim |
|---|---|---|---|
| 2015–2017 | Chevrolet | Silverado 2500 HD | High Country |
| 2011–2017 | Chevrolet | Silverado 2500 HD | LT |
| 2011–2017 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011–2017 | Chevrolet | Silverado 2500 HD | WT |
| 2015–2017 | Chevrolet | Silverado 3500 HD | High Country |
| 2011–2017 | Chevrolet | Silverado 3500 HD | LT |
| 2011–2017 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011–2017 | Chevrolet | Silverado 3500 HD | WT |
| 2003, 2005–2010 | Dodge | RAM 2500 | Laramie |
| 2006–2010 | Dodge | RAM 2500 | Power Wagon |
| 2003–2010 | Dodge | RAM 2500 | SLT |
| 2006–2007 | Dodge | RAM 2500 | Sport |
| 2003–2010 | Dodge | RAM 2500 | ST |
| 2008–2010 | Dodge | RAM 2500 | SXT |
| 2010 | Dodge | RAM 2500 | TRX |
| 2006–2007 | Dodge | RAM 2500 | Trx4 |
| 2003–2010 | Dodge | RAM 3500 | Laramie |
| 2003–2010 | Dodge | RAM 3500 | SLT |
| 2006–2007 | Dodge | RAM 3500 | Sport |
| 2003–2010 | Dodge | RAM 3500 | ST |
| 2008–2009 | Dodge | RAM 3500 | SXT |
| 2007 | Dodge | RAM 3500 | Trx4 |
| 2003–2005 | Ford | Excursion | Eddie Bauer |
| 2000–2005 | Ford | Excursion | Limited |
| 2004–2005 | Ford | Excursion | XLS |
| 2000–2005 | Ford | Excursion | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2008–2009 | Ford | F-250 Super Duty | |
| 2009–2010 | Ford | F-250 Super Duty | Cabela's |
| 2004–2014 | Ford | F-250 Super Duty | King Ranch |
| 1999–2014 | Ford | F-250 Super Duty | Lariat |
| 2013–2014 | Ford | F-250 Super Duty | Platinum |
| 1999–2014 | Ford | F-250 Super Duty | XL |
| 1999–2014 | Ford | F-250 Super Duty | XLT |
| 2008–2009 | Ford | F-350 Super Duty | |
| 2009–2010 | Ford | F-350 Super Duty | Cabela's |
| 2003–2014 | Ford | F-350 Super Duty | King Ranch |
| 1999–2014 | Ford | F-350 Super Duty | Lariat |
| 2013–2014 | Ford | F-350 Super Duty | Platinum |
| 1999–2014 | Ford | F-350 Super Duty | XL |
| 1999–2014 | Ford | F-350 Super Duty | XLT |
| 2015–2019 | GMC | Sierra 2500 HD | Base |
| 2011–2019 | GMC | Sierra 2500 HD | Denali |
| 2011–2019 | GMC | Sierra 2500 HD | SLE |
| 2011–2019 | GMC | Sierra 2500 HD | SLT |
| 2011–2014 | GMC | Sierra 2500 HD | WT |
| 2015–2017, 2019 | GMC | Sierra 3500 HD | Base |
| 2011–2017 | GMC | Sierra 3500 HD | Denali |
| 2011–2017 | GMC | Sierra 3500 HD | SLE |
| 2011–2017 | GMC | Sierra 3500 HD | SLT |
| 2011–2014 | GMC | Sierra 3500 HD | WT |
| 2013 | RAM | 2500 | BIG Horn |
| 2011–2013 | RAM | 2500 | Laramie |
| 2011–2013 | RAM | 2500 | Laramie Longhorn |
| 2013 | RAM | 2500 | Lone Star |
| 2012–2013 | RAM | 2500 | Outdoorsman |
| 2011–2013 | RAM | 2500 | Power Wagon |
| 2011–2013 | RAM | 2500 | SLT |
| 2011–2013 | RAM | 2500 | ST |
| 2013 | RAM | 2500 | Tradesman |
| 2013 | RAM | 3500 | BIG Horn |
| 2011–2013 | RAM | 3500 | Laramie |
| 2011–2013 | RAM | 3500 | Laramie Longhorn |
| 2013 | RAM | 3500 | Lone Star |
| 2011–2013 | RAM | 3500 | SLT |
| 2011–2013 | RAM | 3500 | ST |
| 2013 | RAM | 3500 | Tradesman |
| Air Freight Prohibited: false |
| Not Carb Approved: false |
| Carb Acknowledgement Required: f |
| Ltl Freight Required: false |
| Prop 65: Unknown |
| Epa: N/A |
Fabtechs cutting edge RTS(TM) system has now been developed for the all new GM HD platform. The 6 RTS(TM) utilizes a patent pending bracket system that keep the torsion bars raised up, in the stock location. This feature provides superior ground clearance at the frame as there are no torsion bars hanging down to become high centered on or damaged when offroading.. The 6 RTS(TM) system has been designed with unitized bracketry to retain the four front compression stops of the vehicle as GM intended. This distributes impact loads across a wide section of the frame rather than at a single point.High arched crossmembers and front differential skid plate are constructed of 1/4 thick steel to resist bending from hard front suspension impacts. Only 1/4 thick steel provides the rigidity and strength necessary to relocate the torsion bars, bump stops and lower control arms properly. Minimal heavy duty bracketry allow for a fast installation time with only two holes to drill and no cutting of the front diff housing. The 6 RTS(TM) system allows the use of both 18 and 20 diameter wheels.
6in. RTS SYS W/STEALTH 2011-18 GM 2500HD 2/4WD
TIRE SIZE - 35/13.50R18 WHEEL - 18X9 W/5 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 35/13.50R20 WHEEL - 20X10 W/5 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 37/13.50R20 WHEEL - 20X10 W/5 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 355/65R18 WHEEL - 18X9 W/5 3/4" BS W/MINOR TRIMMING; 60. FITS EXTENDED AND CREW CAB MODELS ONLY.; 55. MUST USE AFTERMARKET 18" WHEELS OR LARGER.
No fitment data available for this product.
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
Recently Viewed
About Us
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok