Kit includes
| Qty | Component | Part # |
|---|---|---|
| 1× | Fabtech 15-18 Ford F150 2WD 4in Lift System - Component Box 1 | fabFTS22258 |
| 1× | Fabtech 15-18 Ford F150 2WD 4in Basic System - Component Box 2 | fabFTS22259 |
| 2× | Fabtech 88-98 GM K1500 4WD Rear Performance Shock Absorber | fabFTS7266 |
Vehicle Fitment
| Years | Make | Model | Trim |
|---|---|---|---|
| 1994 | Chevrolet | Blazer | Base |
| 1992–1993 | Chevrolet | Blazer | Cheyenne |
| 1992–1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1994–1997 | Chevrolet | K1500 | Base |
| 1988–1998 | Chevrolet | K1500 | Cheyenne |
| 1988–1992 | Chevrolet | K1500 | Scottsdale |
| 1988–1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990–1998 | Chevrolet | K1500 | WT |
| 1992–1998 | Chevrolet | K1500 Suburban | Base |
| 1995–1998 | Chevrolet | K1500 Suburban | LS |
| 1995–1997 | Chevrolet | K1500 Suburban | LT |
| 1992–1994 | Chevrolet | K1500 Suburban | Silverado |
| 2001–2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001–2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001–2008 | Chevrolet | Silverado 2500 HD | LT |
| 2007–2008 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003–2008 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001–2005 | Chevrolet | Silverado 3500 | Base |
| 2001–2006 | Chevrolet | Silverado 3500 | LS |
| 2001–2006 | Chevrolet | Silverado 3500 | LT |
| 2004, 2006 | Chevrolet | Silverado 3500 | WT |
| 2007–2008 | Chevrolet | Silverado 3500 HD | LT |
| 2007–2008 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007–2008 | Chevrolet | Silverado 3500 HD | WT |
| 1995–1999 | Chevrolet | Tahoe | Base |
| 1995–1999 | Chevrolet | Tahoe | LS |
| 1995–1999 | Chevrolet | Tahoe | LT |
| 2003, 2005–2010 | Dodge | RAM 2500 | Laramie |
| 2006–2010 | Dodge | RAM 2500 | Power Wagon |
| 2003–2010 | Dodge | RAM 2500 | SLT |
| 2006–2007 | Dodge | RAM 2500 | Sport |
| 2003–2010 | Dodge | RAM 2500 | ST |
| 2008–2010 | Dodge | RAM 2500 | SXT |
| 2010 | Dodge | RAM 2500 | TRX |
| 2006–2007 | Dodge | RAM 2500 | Trx4 |
| 2003–2010 | Dodge | RAM 3500 | Laramie |
| 2003–2010 | Dodge | RAM 3500 | SLT |
| 2006–2007 | Dodge | RAM 3500 | Sport |
| 2003–2010 | Dodge | RAM 3500 | ST |
| 2008–2010 | Dodge | RAM 3500 | SXT |
| 2007 | Dodge | RAM 3500 | Trx4 |
| 2003–2005 | Ford | Excursion | Eddie Bauer |
| 2000–2005 | Ford | Excursion | Limited |
| 2004–2005 | Ford | Excursion | XLS |
| 2000–2005 | Ford | Excursion | XLT |
| 2004–2013 | Ford | F-150 | |
| 2006–2008 | Ford | F-150 | Harley-Davidson Edition |
| 2005–2013, 2015–2020 | Ford | F-150 | King Ranch |
| 2004–2013, 2015–2020 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013, 2016–2020 | Ford | F-150 | Limited |
| 2009–2013, 2015–2020 | Ford | F-150 | Platinum |
| 2017 | Ford | F-150 | Raptor |
| 2016–2020 | Ford | F-150 | SSV |
| 2004–2013 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60th Anniversary Edition |
| 2004–2013, 2015–2020 | Ford | F-150 | XL |
| 2004–2013, 2015–2020 | Ford | F-150 | XLT |
| 2008–2009 | Ford | F-250 Super Duty | |
| 2009–2010 | Ford | F-250 Super Duty | Cabela's |
| 2004–2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004–2013, 2017, 2023–2024 | Ford | F-250 Super Duty | King Ranch |
| 1999–2013, 2017, 2023–2024 | Ford | F-250 Super Duty | Lariat |
| 2023–2024 | Ford | F-250 Super Duty | Limited |
| 2013, 2017, 2023–2024 | Ford | F-250 Super Duty | Platinum |
| 1999–2013, 2017, 2023–2024 | Ford | F-250 Super Duty | XL |
| 1999–2013, 2017, 2023–2024 | Ford | F-250 Super Duty | XLT |
| 2008–2009 | Ford | F-350 Super Duty | |
| 2009–2010 | Ford | F-350 Super Duty | Cabela's |
| 2004–2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003–2011, 2017, 2023–2024 | Ford | F-350 Super Duty | King Ranch |
| 1999–2011, 2017, 2023–2024 | Ford | F-350 Super Duty | Lariat |
| 2023–2024 | Ford | F-350 Super Duty | Limited |
| 2017, 2023–2024 | Ford | F-350 Super Duty | Platinum |
| 1999–2011, 2017, 2023–2024 | Ford | F-350 Super Duty | XL |
| 1999–2011, 2017, 2023–2024 | Ford | F-350 Super Duty | XLT |
| 1995–1996 | GMC | Jimmy | Base |
| 1995–1999 | GMC | Jimmy | SL |
| 1995–1999 | GMC | Jimmy | SLS |
| 1988–1993 | GMC | K1500 | Sierra |
| 1994–1998 | GMC | K1500 | Sierra SL |
| 1988–1998 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994–1998 | GMC | K1500 | Sierra SLT |
| 1988–1993 | GMC | K1500 | Sierra SLX |
| 1994–1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1992–1998 | GMC | K1500 Suburban | Base |
| 1992–1998 | GMC | K1500 Suburban | SLE |
| 1995–1998 | GMC | K1500 Suburban | SLT |
| 2002–2005 | GMC | Sierra 2500 HD | Base |
| 2001–2002, 2006 | GMC | Sierra 2500 HD | SL |
| 2001–2008 | GMC | Sierra 2500 HD | SLE |
| 2001–2008 | GMC | Sierra 2500 HD | SLT |
| 2003–2008 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002–2005 | GMC | Sierra 3500 | Base |
| 2001–2002, 2006 | GMC | Sierra 3500 | SL |
| 2001–2006 | GMC | Sierra 3500 | SLE |
| 2001–2006 | GMC | Sierra 3500 | SLT |
| 2004–2006 | GMC | Sierra 3500 | WT |
| 2007–2008 | GMC | Sierra 3500 HD | SLE |
| 2007–2008 | GMC | Sierra 3500 HD | SLT |
| 2007–2008 | GMC | Sierra 3500 HD | WT |
| 2003–2008 | Hummer | H2 | Base |
| 2013 | RAM | 2500 | BIG Horn |
| 2011–2013 | RAM | 2500 | Laramie |
| 2011–2013 | RAM | 2500 | Laramie Longhorn |
| 2013 | RAM | 2500 | Lone Star |
| 2012–2013 | RAM | 2500 | Outdoorsman |
| 2011–2013 | RAM | 2500 | Power Wagon |
| 2011–2013 | RAM | 2500 | SLT |
| 2011–2013 | RAM | 2500 | ST |
| 2013 | RAM | 2500 | Tradesman |
| 2013 | RAM | 3500 | BIG Horn |
| 2011–2013 | RAM | 3500 | Laramie |
| 2011–2013 | RAM | 3500 | Laramie Longhorn |
| 2013 | RAM | 3500 | Lone Star |
| 2011–2013 | RAM | 3500 | SLT |
| 2011–2013 | RAM | 3500 | ST |
| 2013 | RAM | 3500 | Tradesman |
| Air Freight Prohibited: false |
| Not Carb Approved: false |
| Carb Acknowledgement Required: f |
| Ltl Freight Required: false |
| Prop 65: Y |
| Epa: N/A |
This system feature Fabtech?s proven IFS technology with extended length ductile iron steering knuckles for proper Ford electronic stability control functionality. Heavy duty 1/4? thick steel lower control arm crossmembers provide superior ground clearance for adventurous offroad trails. Rear lift is accomplished with a 2.25? lift block and extended length u bolts. The Basic System includes front coilover spacers that utilize the factory Coilover shocks for a stock like ride characteristic. Rear Performance twin tube shocks are included. This high quality system does not require drilling or cutting for installation and comes Fabtech?s 5/60 Powertrain warranty. 1/4? thick steel lower control arm crossmembers are arched for maximum ground clearance. Four adjustable alignment cams provide a wide range of adjustment. The fully welded box design of these crossmembers provides additional strength to the front suspension. Extended length ductile iron steering knuckles retain near stock track width keeping the tires under the fenders. These steering knuckles are designed to work in conjunction with the Ford ESC for proper functionality at all speeds. The Brake Line Brackets reposition the factory Ford brake lines down on the frame for the new travel range without having to open the brake system. Keeps factory fluid system intact. 1/4" thick steel drop brackets reposition the front sway bar for the increased ride height. This allows the sway bar link ends to fully cycle without binding throughout the extended travel range. 2.25" Tall rear lift blocks replace the factory blocks without changing the ride quality or load carrying capacity. American made U Bolts that retain the entire rear differential to the vehicle. A critical part that demands the best quality for your vehicle.
4in. BASIC SYS W/RR PERF SHKS 2015-18 FORD F150 2WD
TIRE SIZE - 33/12.50R18 WHEEL - 18X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 295/60R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 295/70R18 WHEEL - 18X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 33/12.50R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; 14. CAN NOT USE OEM WHEEL AND TIRE.; 20. DOES NOT FIT STANDARD CAB MODELS.; 123. WILL NOT FIT RAPTOR MODELS.
No fitment data available for this product.
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
Recently Viewed
About Us
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok