Kit includes
| Qty | Component | Part # |
|---|---|---|
| 1× | Fabtech 17-20 Ford F250/350 4WD 4in Rear Box Kit | fabFTS22214 |
| 1× | Fabtech 17-20 Ford F250/350 4WD 4in Radius Arm System - Component Box | fabFTS22215 |
| 1× | Fabtech 17-20 Ford F250/350 4WD Gas 4in Coil Spring Kit | fabFTS22249 |
| 2× | Fabtech 05-07 Ford F250 2WD Front Performance Shock Absorber | fabFTS7236 |
| 2× | Fabtech 88-98 GM K1500 4WD Rear Performance Shock Absorber | fabFTS7266 |
Vehicle Fitment
| Years | Make | Model | Trim |
|---|---|---|---|
| 1994 | Chevrolet | Blazer | Base |
| 1992–1993 | Chevrolet | Blazer | Cheyenne |
| 1992–1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1994–1997 | Chevrolet | K1500 | Base |
| 1988–1998 | Chevrolet | K1500 | Cheyenne |
| 1988–1992 | Chevrolet | K1500 | Scottsdale |
| 1988–1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990–1998 | Chevrolet | K1500 | WT |
| 1992–1998 | Chevrolet | K1500 Suburban | Base |
| 1995–1998 | Chevrolet | K1500 Suburban | LS |
| 1995–1997 | Chevrolet | K1500 Suburban | LT |
| 1992–1994 | Chevrolet | K1500 Suburban | Silverado |
| 2001–2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001–2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001–2008 | Chevrolet | Silverado 2500 HD | LT |
| 2007–2008 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003–2008 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001–2005 | Chevrolet | Silverado 3500 | Base |
| 2001–2006 | Chevrolet | Silverado 3500 | LS |
| 2001–2006 | Chevrolet | Silverado 3500 | LT |
| 2004, 2006 | Chevrolet | Silverado 3500 | WT |
| 2007–2008 | Chevrolet | Silverado 3500 HD | LT |
| 2007–2008 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007–2008 | Chevrolet | Silverado 3500 HD | WT |
| 1995–1999 | Chevrolet | Tahoe | Base |
| 1995–1999 | Chevrolet | Tahoe | LS |
| 1995–1999 | Chevrolet | Tahoe | LT |
| 1994–1996 | Dodge | RAM 1500 | Base |
| 1997–2001 | Dodge | RAM 1500 | Laramie |
| 1997 | Dodge | RAM 1500 | LT |
| 1997–2001 | Dodge | RAM 1500 | Sport |
| 1997–2001 | Dodge | RAM 1500 | ST |
| 2003, 2005–2010 | Dodge | RAM 2500 | Laramie |
| 2006–2010 | Dodge | RAM 2500 | Power Wagon |
| 2003–2010 | Dodge | RAM 2500 | SLT |
| 2006–2007 | Dodge | RAM 2500 | Sport |
| 2003–2010 | Dodge | RAM 2500 | ST |
| 2008–2010 | Dodge | RAM 2500 | SXT |
| 2010 | Dodge | RAM 2500 | TRX |
| 2006–2007 | Dodge | RAM 2500 | Trx4 |
| 2003–2010 | Dodge | RAM 3500 | Laramie |
| 2003–2010 | Dodge | RAM 3500 | SLT |
| 2006–2007 | Dodge | RAM 3500 | Sport |
| 2003–2010 | Dodge | RAM 3500 | ST |
| 2008–2010 | Dodge | RAM 3500 | SXT |
| 2007 | Dodge | RAM 3500 | Trx4 |
| 2003–2005 | Ford | Excursion | Eddie Bauer |
| 2000–2005 | Ford | Excursion | Limited |
| 2004–2005 | Ford | Excursion | XLS |
| 2000–2005 | Ford | Excursion | XLT |
| 2004–2013 | Ford | F-150 | |
| 1997–2000 | Ford | F-150 | Base |
| 2000, 2006–2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001–2003, 2005–2013, 2015 | Ford | F-150 | King Ranch |
| 1997–2013, 2015 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013 | Ford | F-150 | Limited |
| 2009–2013, 2015 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | SSV |
| 2004–2013 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60th Anniversary Edition |
| 1997–2013, 2015–2016 | Ford | F-150 | XL |
| 1997–2013, 2015–2016 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2008–2009 | Ford | F-250 Super Duty | |
| 2009–2010 | Ford | F-250 Super Duty | Cabela's |
| 2004–2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004–2013, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | King Ranch |
| 1999–2013, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | Lariat |
| 2018–2020, 2023–2024 | Ford | F-250 Super Duty | Limited |
| 2013, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | Platinum |
| 1999–2013, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | XL |
| 1999–2013, 2017–2020, 2023–2024 | Ford | F-250 Super Duty | XLT |
| 2008–2009 | Ford | F-350 Super Duty | |
| 2009–2010 | Ford | F-350 Super Duty | Cabela's |
| 2004–2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003–2012, 2017–2020, 2023–2024 | Ford | F-350 Super Duty | King Ranch |
| 1999–2012, 2017–2020, 2023–2024 | Ford | F-350 Super Duty | Lariat |
| 2018–2020, 2023–2024 | Ford | F-350 Super Duty | Limited |
| 2017–2020, 2023–2024 | Ford | F-350 Super Duty | Platinum |
| 1999–2012, 2017–2020, 2023–2024 | Ford | F-350 Super Duty | XL |
| 1999–2012, 2017–2020, 2023–2024 | Ford | F-350 Super Duty | XLT |
| 2017–2020 | Ford | F250 | |
| 2017–2020 | Ford | F350 | |
| 1995–1996 | GMC | Jimmy | Base |
| 1995–1999 | GMC | Jimmy | SL |
| 1995–1999 | GMC | Jimmy | SLS |
| 1988–1993 | GMC | K1500 | Sierra |
| 1994–1998 | GMC | K1500 | Sierra SL |
| 1988–1998 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994–1998 | GMC | K1500 | Sierra SLT |
| 1988–1993 | GMC | K1500 | Sierra SLX |
| 1994–1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1992–1998 | GMC | K1500 Suburban | Base |
| 1992–1998 | GMC | K1500 Suburban | SLE |
| 1995–1998 | GMC | K1500 Suburban | SLT |
| 2002–2005 | GMC | Sierra 2500 HD | Base |
| 2001–2002, 2006 | GMC | Sierra 2500 HD | SL |
| 2001–2008 | GMC | Sierra 2500 HD | SLE |
| 2001–2008 | GMC | Sierra 2500 HD | SLT |
| 2003–2008 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002–2005 | GMC | Sierra 3500 | Base |
| 2001–2002, 2006 | GMC | Sierra 3500 | SL |
| 2001–2006 | GMC | Sierra 3500 | SLE |
| 2001–2006 | GMC | Sierra 3500 | SLT |
| 2004–2006 | GMC | Sierra 3500 | WT |
| 2007–2008 | GMC | Sierra 3500 HD | SLE |
| 2007–2008 | GMC | Sierra 3500 HD | SLT |
| 2007–2008 | GMC | Sierra 3500 HD | WT |
| 2003–2008 | Hummer | H2 | Base |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2007–2011 | Jeep | Wrangler | Rubicon |
| 2007–2011 | Jeep | Wrangler | Sahara |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2007–2011 | Jeep | Wrangler | Unlimited Rubicon |
| 2007–2011 | Jeep | Wrangler | Unlimited Sahara |
| 2007–2010 | Jeep | Wrangler | Unlimited X |
| 2007–2010 | Jeep | Wrangler | X |
| 2013–2014, 2019–2020 | RAM | 2500 | BIG Horn |
| 2011–2014, 2019–2020 | RAM | 2500 | Laramie |
| 2014 | RAM | 2500 | Laramie Limited |
| 2011–2014, 2019–2020 | RAM | 2500 | Laramie Longhorn |
| 2019–2020 | RAM | 2500 | Limited |
| 2013–2014, 2019–2020 | RAM | 2500 | Lone Star |
| 2012–2014 | RAM | 2500 | Outdoorsman |
| 2011–2014, 2019–2020 | RAM | 2500 | Power Wagon |
| 2011–2014 | RAM | 2500 | SLT |
| 2011–2013 | RAM | 2500 | ST |
| 2013–2014, 2019–2020 | RAM | 2500 | Tradesman |
| 2013, 2020 | RAM | 3500 | BIG Horn |
| 2011–2013, 2020 | RAM | 3500 | Laramie |
| 2011–2013, 2020 | RAM | 3500 | Laramie Longhorn |
| 2020 | RAM | 3500 | Limited |
| 2013, 2020 | RAM | 3500 | Lone Star |
| 2011–2013, 2020 | RAM | 3500 | SLT |
| 2011–2013 | RAM | 3500 | ST |
| 2013, 2020 | RAM | 3500 | Tradesman |
| 2000–2006 | Toyota | Tundra | |
| 2000–2006 | Toyota | Tundra | Base |
| 2000–2006 | Toyota | Tundra | Limited |
| Air Freight Prohibited: false |
| Not Carb Approved: false |
| Carb Acknowledgement Required: f |
| Ltl Freight Required: false |
| Prop 65: Y |
| Epa: N/A |
Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software, fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market. Proper design in suspension development is key in providing a quality, trouble free product to the end consumer. Fabtech leads the industry with extensive research, design technology and rigorous testing that results in the highest performing, finest quality suspension system for the discerning offroad enthusiast.
4in. RAD ARM SYS W/COILS/PERF SHKS 17-18 FORD F250/F350 4WD GAS
TIRE SIZE - 35/12.50R17 WHEEL - 17X9 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R18 WHEEL - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; 3. NON DUALLY MODELS ONLY.; 165. SOME 2017 MODELS MAY REQUIRE A DUAL STEERING STABILIZER FOR OVERSIZED TIRES. ORDER DIRT LOGIC-FTS220512, DIRT LOGIC W/RESI-FTS221162 OR STEALTH-FTS8046.; 171. WILL NOT FIT DIESEL MODELS
No fitment data available for this product.
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
Recently Viewed
About Us
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok