Vehicle Fitment
| Years | Make | Model | Trim |
|---|---|---|---|
| 1995–1996 | Am General | Hummer | Base |
| 1984 | Buick | Century | |
| 1984–1988 | Buick | Century | Custom |
| 1985–1988 | Buick | Century | Estate Wagon |
| 1984–1988 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1986 | Buick | Century | T-Type |
| 1986–1990 | Buick | Electra | Limited |
| 1986–1990 | Buick | Electra | Park Avenue |
| 1989–1990 | Buick | Electra | Park Avenue Ultra |
| 1986–1990 | Buick | Electra | T-Type |
| 1987–1991 | Buick | Lesabre | Base |
| 1986–1991 | Buick | Lesabre | Custom |
| 1986–1991 | Buick | Lesabre | Limited |
| 1987 | Buick | Lesabre | T-Type |
| 1988–1989 | Buick | Reatta | Base |
| 1984–1987 | Buick | Regal | Base |
| 1988–1991 | Buick | Regal | Custom |
| 1987 | Buick | Regal | GNX |
| 1989–1991 | Buick | Regal | Gran Sport |
| 1984–1987 | Buick | Regal | Grand National |
| 1984–1991 | Buick | Regal | Limited |
| 1984–1986 | Buick | Regal | T-Type |
| 1984–1985 | Buick | Riviera | Base |
| 1984–1989 | Buick | Riviera | Luxury |
| 1984–1989 | Buick | Riviera | T-Type |
| 1982–1989 | Buick | Skyhawk | Custom |
| 1982–1987 | Buick | Skyhawk | Limited |
| 1988–1989 | Buick | Skyhawk | SE |
| 1986–1987 | Buick | Skyhawk | Sport |
| 1983–1987 | Buick | Skyhawk | T-Type |
| 1990–1991 | Buick | Skylark | Base |
| 1985–1991 | Buick | Skylark | Custom |
| 1990–1991 | Buick | Skylark | Gran Sport |
| 1985–1989 | Buick | Skylark | Limited |
| 1990–1991 | Buick | Skylark | Luxury Edition |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1987–1992 | Cadillac | Allante | Base |
| 1990–1992 | Cadillac | Allante | Value Leader |
| 1983–1988 | Cadillac | Cimarron | Base |
| 1984–1986 | Cadillac | Cimarron | D'oro |
| 1987–1990 | Cadillac | Deville | Base |
| 1986–1987 | Cadillac | Deville | D'elegance |
| 1986–1987 | Cadillac | Deville | Touring |
| 1986–1989 | Cadillac | Eldorado | Base |
| 1986–1989 | Cadillac | Eldorado | Biarritz |
| 1999–2000, 2002–2005 | Cadillac | Escalade | Base |
| 2003 | Cadillac | Escalade ESV | Base |
| 2002–2003 | Cadillac | Escalade EXT | Base |
| 1987–1990 | Cadillac | Fleetwood | 60 Special |
| 1986–1987 | Cadillac | Fleetwood | 75 |
| 1986–1987 | Cadillac | Fleetwood | 75 Formal |
| 1986–1990 | Cadillac | Fleetwood | Base |
| 1986–1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1987–1990 | Cadillac | Fleetwood | D'elegance |
| 1986–1989 | Cadillac | Seville | Base |
| 1986 | Cadillac | Seville | Elegante |
| 1988–1989 | Cadillac | Seville | STS |
| 1985–2005 | Chevrolet | Astro | Base |
| 1985–1995 | Chevrolet | Astro | CL |
| 1985–1995 | Chevrolet | Astro | CS |
| 1996–2005 | Chevrolet | Astro | LS |
| 1987–2005 | Chevrolet | Astro | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007–2012 | Chevrolet | Avalanche | LS |
| 2007–2012 | Chevrolet | Avalanche | LT |
| 2007–2012 | Chevrolet | Avalanche | LTZ |
| 2002–2005 | Chevrolet | Avalanche 1500 | |
| 2002–2005 | Chevrolet | Avalanche 1500 | Base |
| 2005 | Chevrolet | Avalanche 1500 | LS |
| 2005 | Chevrolet | Avalanche 1500 | LT |
| 2002–2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002–2003 | Chevrolet | Avalanche 1500 | ON Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2002–2004 | Chevrolet | Avalanche 2500 | Base |
| 2005–2006 | Chevrolet | Avalanche 2500 | LS |
| 2005–2006 | Chevrolet | Avalanche 2500 | LT |
| 1987–1989 | Chevrolet | Beretta | Base |
| 1989 | Chevrolet | Beretta | GT |
| 1994–1998 | Chevrolet | Blazer | Base |
| 1992–1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996–1998 | Chevrolet | Blazer | LS |
| 1995–1998 | Chevrolet | Blazer | LT |
| 1988–1991 | Chevrolet | Blazer | Scottsdale |
| 1987–1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1990–1993 | Chevrolet | C1500 | 454 SS |
| 1994–1997 | Chevrolet | C1500 | Base |
| 1988–1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988–1992 | Chevrolet | C1500 | Scottsdale |
| 1988–1998 | Chevrolet | C1500 | Silverado |
| 1990–1998 | Chevrolet | C1500 | WT |
| 1992–1999 | Chevrolet | C1500 Suburban | Base |
| 1995–1999 | Chevrolet | C1500 Suburban | LS |
| 1995–1997, 1999 | Chevrolet | C1500 Suburban | LT |
| 1992–1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994–1997, 1999–2000 | Chevrolet | C2500 | Base |
| 1988–1998 | Chevrolet | C2500 | Cheyenne |
| 1999–2000 | Chevrolet | C2500 | LS |
| 1988–1992 | Chevrolet | C2500 | Scottsdale |
| 1988–1998 | Chevrolet | C2500 | Silverado |
| 1994–1995, 1998 | Chevrolet | C2500 | WT |
| 1992–1999 | Chevrolet | C2500 Suburban | Base |
| 1995–1999 | Chevrolet | C2500 Suburban | LS |
| 1995–1997 | Chevrolet | C2500 Suburban | LT |
| 1992–1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994–1997, 1999–2000 | Chevrolet | C3500 | Base |
| 1988–1998 | Chevrolet | C3500 | Cheyenne |
| 1999–2000 | Chevrolet | C3500 | LS |
| 1988–1992 | Chevrolet | C3500 | Scottsdale |
| 1988–1998 | Chevrolet | C3500 | Silverado |
| 1991–2002 | Chevrolet | C3500hd | Base |
| 1985–1987, 1991–1992 | Chevrolet | Camaro | |
| 1988 | Chevrolet | Camaro | Base |
| 1985–1986 | Chevrolet | Camaro | Berlinetta |
| 1985–1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989–1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984–1987 | Chevrolet | Camaro | Sport |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1986–1989, 1992 | Chevrolet | Caprice | Base |
| 1985–1989, 1992–1996 | Chevrolet | Caprice | Classic |
| 1986–1989 | Chevrolet | Caprice | Classic Brougham |
| 1993–1994 | Chevrolet | Caprice | Classic LS |
| 1987–1989 | Chevrolet | Caprice | Classic LS Brougham |
| 1992–1993 | Chevrolet | Caprice | Classic LTZ |
| 2011–2016 | Chevrolet | Caprice | PPV |
| 2012–2015 | Chevrolet | Captiva Sport | LS |
| 2012–2015 | Chevrolet | Captiva Sport | LT |
| 2012–2015 | Chevrolet | Captiva Sport | LTZ |
| 1986–1994 | Chevrolet | Cavalier | |
| 1983–1990 | Chevrolet | Cavalier | Base |
| 1983–1986 | Chevrolet | Cavalier | CL |
| 1983–1987 | Chevrolet | Cavalier | CS |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1986–1994 | Chevrolet | Cavalier | RS |
| 1984–1985 | Chevrolet | Cavalier | Type-10 |
| 1988–1994 | Chevrolet | Cavalier | VL |
| 1985–1987 | Chevrolet | Celebrity | |
| 1984–1990 | Chevrolet | Celebrity | Base |
| 1989 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1984–1990 | Chevrolet | Celebrity | Eurosport |
| 1984–1985 | Chevrolet | Citation II | Base |
| 1984–1985 | Chevrolet | Citation II | X-11 |
| 2015 | Chevrolet | City Express | LS |
| 2015 | Chevrolet | City Express | LT |
| 2004–2005 | Chevrolet | Classic | Base |
| 2004 | Chevrolet | Classic | LS |
| 2005, 2010 | Chevrolet | Cobalt | Base |
| 2005–2010 | Chevrolet | Cobalt | LS |
| 2005–2010 | Chevrolet | Cobalt | LT |
| 2006–2007 | Chevrolet | Cobalt | LTZ |
| 2008 | Chevrolet | Cobalt | Sport |
| 2005–2010 | Chevrolet | Cobalt | SS |
| 1991–1994 | Chevrolet | Commercial Chassis | Base |
| 1987–1989 | Chevrolet | Corsica | Base |
| 1987–1988 | Chevrolet | Corsica | LT |
| 1989 | Chevrolet | Corsica | LTZ |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1982, 1984–1996 | Chevrolet | Corvette | Base |
| 1982, 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1986, 1995 | Chevrolet | Corvette | Indianapolis 500 Pace CAR |
| 1990–1995 | Chevrolet | Corvette | ZR-1 |
| 2011–2015 | Chevrolet | Cruze | ECO |
| 2015 | Chevrolet | Cruze | L |
| 2011–2015 | Chevrolet | Cruze | LS |
| 2011–2015 | Chevrolet | Cruze | LT |
| 2011–2015 | Chevrolet | Cruze | LTZ |
| 1985–1987 | Chevrolet | EL Camino | Base |
| 1985–1986 | Chevrolet | EL Camino | Conquista |
| 1985–1987 | Chevrolet | EL Camino | SS |
| 2015 | Chevrolet | Equinox | L |
| 2005–2015 | Chevrolet | Equinox | LS |
| 2005–2015 | Chevrolet | Equinox | LT |
| 2008–2015 | Chevrolet | Equinox | LTZ |
| 2008–2009 | Chevrolet | Equinox | Sport |
| 2003–2008 | Chevrolet | Express 1500 | Base |
| 2003–2006 | Chevrolet | Express 1500 | LS |
| 2006 | Chevrolet | Express 1500 | LT |
| 2003 | Chevrolet | Express 2500 | Base |
| 2003 | Chevrolet | Express 2500 | LS |
| 2003 | Chevrolet | Express 3500 | Base |
| 2003 | Chevrolet | Express 3500 | LS |
| 1987–1995 | Chevrolet | G10 | Beauville |
| 1987 | Chevrolet | G10 | Bonaventure |
| 1987–1995 | Chevrolet | G10 | Chevy VAN |
| 1987–1995 | Chevrolet | G10 | Sportvan |
| 1987–1995 | Chevrolet | G20 | Beauville |
| 1987–1995 | Chevrolet | G20 | Chevy VAN |
| 1987–1995 | Chevrolet | G20 | Sportvan |
No fitment data available for this product.
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
Recently Viewed
About Us
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok