Vehicle Fitment
| Years | Make | Model | Trim |
|---|---|---|---|
| 1981–1983 | American Motors | Eagle | |
| 1981–1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981–1982 | American Motors | Eagle | DL Kammback |
| 1981–1983 | American Motors | Eagle | DL SX4 |
| 1981–1982 | American Motors | Eagle | Kammback |
| 1980–1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1969–1974, 1994 | Chevrolet | Blazer | Base |
| 1992–1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988–1991 | Chevrolet | Blazer | Scottsdale |
| 1987–1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1972 | Chevrolet | Brookwood | Base |
| 1978–1980 | Chevrolet | C10 | BIG TEN |
| 1975–1981 | Chevrolet | C10 | Cheyenne |
| 1981–1986 | Chevrolet | C10 | Custom |
| 1975–1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975–1986 | Chevrolet | C10 | Scottsdale |
| 1975–1986 | Chevrolet | C10 | Silverado |
| 1960–1974 | Chevrolet | C10 Pickup | Base |
| 1968–1974 | Chevrolet | C10 Suburban | Base |
| 1981–1986 | Chevrolet | C10 Suburban | Custom |
| 1975–1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975–1980, 1982, 1984–1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975–1980, 1982–1986 | Chevrolet | C10 Suburban | Silverado |
| 1990–1993 | Chevrolet | C1500 | 454 SS |
| 1994–1997 | Chevrolet | C1500 | Base |
| 1988–1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988–1992 | Chevrolet | C1500 | Scottsdale |
| 1988–1998 | Chevrolet | C1500 | Silverado |
| 1990–1998 | Chevrolet | C1500 | WT |
| 1992–1999 | Chevrolet | C1500 Suburban | Base |
| 1995–1999 | Chevrolet | C1500 Suburban | LS |
| 1995–1997, 1999 | Chevrolet | C1500 Suburban | LT |
| 1992–1994 | Chevrolet | C1500 Suburban | Silverado |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1956–1962, 1980–1982, 1984–1997 | Chevrolet | Corvette | Base |
| 1982, 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1986, 1995 | Chevrolet | Corvette | Indianapolis 500 Pace CAR |
| 1990–1995 | Chevrolet | Corvette | ZR-1 |
| 1975–1980 | Chevrolet | K10 | Cheyenne |
| 1975–1980 | Chevrolet | K10 | Custom Deluxe |
| 1975–1980 | Chevrolet | K10 | Scottsdale |
| 1975–1980 | Chevrolet | K10 | Silverado |
| 1960–1974 | Chevrolet | K10 Pickup | Base |
| 1967–1974 | Chevrolet | K10 Suburban | Base |
| 1981–1986 | Chevrolet | K10 Suburban | Custom |
| 1975–1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975–1980, 1982, 1984–1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975–1977, 1979–1980, 1982–1983, 1985–1986 | Chevrolet | K10 Suburban | Silverado |
| 1992–1999 | Chevrolet | K1500 Suburban | Base |
| 1995–1999 | Chevrolet | K1500 Suburban | LS |
| 1995–1997, 1999 | Chevrolet | K1500 Suburban | LT |
| 1992–1994 | Chevrolet | K1500 Suburban | Silverado |
| 1975–1980 | Chevrolet | K20 | Cheyenne |
| 1975–1980 | Chevrolet | K20 | Custom Deluxe |
| 1975–1980 | Chevrolet | K20 | Scottsdale |
| 1975–1980 | Chevrolet | K20 | Silverado |
| 1962–1974 | Chevrolet | K20 Pickup | Base |
| 1967–1974 | Chevrolet | K20 Suburban | Base |
| 1975–1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975–1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1975–1977, 1979–1980 | Chevrolet | K20 Suburban | Silverado |
| 1968–1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975–1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981–1986 | Chevrolet | K5 Blazer | Custom |
| 1975, 1977–1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978, 1980–1986 | Chevrolet | K5 Blazer | Silverado |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987–1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987–1988 | Chevrolet | R10 Suburban | Silverado |
| 1989–1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989–1991 | Chevrolet | R1500 Suburban | Silverado |
| 1999 | Chevrolet | Silverado 1500 | Base |
| 1999 | Chevrolet | Silverado 1500 | LS |
| 1999 | Chevrolet | Silverado 1500 | LT |
| 1960–1966 | Chevrolet | Suburban | Base |
| 2004–2007 | Chevrolet | Suburban 1500 | |
| 2000–2001, 2006 | Chevrolet | Suburban 1500 | Base |
| 2000–2011 | Chevrolet | Suburban 1500 | LS |
| 2000–2011 | Chevrolet | Suburban 1500 | LT |
| 2006–2011 | Chevrolet | Suburban 1500 | LTZ |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987–1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987–1988 | Chevrolet | V10 Suburban | Silverado |
| 1989–1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989–1991 | Chevrolet | V1500 Suburban | Silverado |
| 1994–1996 | Dodge | RAM 1500 | Base |
| 1997–2001, 2003, 2008, 2010 | Dodge | RAM 1500 | Laramie |
| 1997 | Dodge | RAM 1500 | LT |
| 2001–2003, 2008 | Dodge | RAM 1500 | SLT |
| 1997–2001, 2006 | Dodge | RAM 1500 | Sport |
| 1997–2005, 2008 | Dodge | RAM 1500 | ST |
| 2008 | Dodge | RAM 1500 | SXT |
| 2007, 2009 | Dodge | RAM 1500 | Trx4 |
| 1994–2002 | Dodge | RAM 2500 | Base |
| 2003, 2005–2010 | Dodge | RAM 2500 | Laramie |
| 2006–2010 | Dodge | RAM 2500 | Power Wagon |
| 2003–2010 | Dodge | RAM 2500 | SLT |
| 2006–2007 | Dodge | RAM 2500 | Sport |
| 2003–2010 | Dodge | RAM 2500 | ST |
| 2008–2010 | Dodge | RAM 2500 | SXT |
| 2010 | Dodge | RAM 2500 | TRX |
| 2006–2007 | Dodge | RAM 2500 | Trx4 |
| 1974–1993 | Dodge | Ramcharger | Base |
| 1991–1993 | Dodge | Ramcharger | Canyon Sport |
| 1981–1993 | Dodge | Ramcharger | Royal SE |
| 1975–1980 | Dodge | Ramcharger | SE |
| 1975–1977, 1984–1989 | Dodge | W100 | Custom |
| 1968–1974 | Dodge | W100 Pickup | Base |
| 1960–1967 | Dodge | W100 Series | Base |
| 1977–1993 | Dodge | W150 | Base |
| 1990–1991 | Dodge | W150 | S |
| 1975–1980 | Dodge | W200 | Base |
| 1957–1959, 1968–1974 | Dodge | W200 Pickup | Base |
| 1960–1967 | Dodge | W200 Series | Base |
| 1981–1993 | Dodge | W250 | Base |
| 1967 | Dodge | W300 Series | Base |
| 1986–1989 | Ford | Aerostar | Base |
| 1988–1989 | Ford | Aerostar | Eddie Bauer |
| 1986–1989 | Ford | Aerostar | XL |
| 1989 | Ford | Aerostar | XL Plus |
| 1986–1989 | Ford | Aerostar | XLT |
| 1989 | Ford | Aerostar | XLT Plus |
| 1968–1973 | Ford | Bronco | |
| 1966–1974 | Ford | Bronco | Base |
| 1975–1993 | Ford | Bronco | Custom |
| 1985–1996 | Ford | Bronco | Eddie Bauer |
| 1975, 1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978–1981 | Ford | Bronco | Ranger XLT |
| 1968–1969 | Ford | Bronco | Roadster |
| 1975–1977 | Ford | Bronco | Sport |
| 1990–1996 | Ford | Bronco | XL |
| 1982–1983 | Ford | Bronco | XLS |
| 1984–1992, 1994–1996 | Ford | Bronco | XLT |
| 1982–1983, 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995–1996 | Ford | Bronco | XLT Sport |
| 1966–1974, 1976–1978 | Ford | F-100 | Base |
| 1975–1979 | Ford | F-100 | Custom |
| 1975–1978 | Ford | F-100 | Northland |
| 1975–1979 | Ford | F-100 | Ranger |
| 1978–1979 | Ford | F-100 | Ranger Lariat |
| 1975–1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976–1978, 1983–1986 | Ford | F-150 | Base |
| 1975–1982, 1987–1992 | Ford | F-150 | Custom |
| 1995–1996 | Ford | F-150 | Eddie Bauer |
| 1975–1978 | Ford | F-150 | Northland |
| 1975–1981 | Ford | F-150 | Ranger |
| 1978–1981 | Ford | F-150 | Ranger Lariat |
| 1975–1981 | Ford | F-150 | Ranger XLT |
| 1995–1996 | Ford | F-150 | Special |
| 1982–1996 | Ford | F-150 | XL |
| 1982–1983 | Ford | F-150 | XLS |
| 1977, 1983–1984, 1993–1996 | Ford | F-150 | XLT |
| 1982, 1985–1992 | Ford | F-150 | XLT Lariat |
| 1966–1974, 1976–1978, 1983–1986, 1997–1998 | Ford | F-250 | Base |
| 1975–1982, 1987–1992 | Ford | F-250 | Custom |
| 1995–1996 | Ford | F-250 | Eddie Bauer |
| 1997–1998 | Ford | F-250 | Lariat |
| 1975–1978 | Ford | F-250 | Northland |
| 1975–1981 | Ford | F-250 | Ranger |
| 1978–1981 | Ford | F-250 | Ranger Lariat |
| 1975–1981 | Ford | F-250 | Ranger XLT |
| 1995–1996 | Ford | F-250 | Special |
| 1982–1998 | Ford | F-250 | XL |
| 1982–1983 | Ford | F-250 | XLS |
| 1977, 1983–1984, 1993–1998 | Ford | F-250 | XLT |
| 1982, 1985–1992 | Ford | F-250 | XLT Lariat |
| 1983–1985 | Ford | F-350 | Base |
| 1979–1982 | Ford | F-350 | Custom |
| 1979–1981 | Ford | F-350 | Ranger |
| 1979–1981 | Ford | F-350 | Ranger Lariat |
| 1979–1981 | Ford | F-350 | Ranger XLT |
| 1982–1985 | Ford | F-350 | XL |
| 1982–1983 | Ford | F-350 | XLS |
| 1983–1984 | Ford | F-350 | XLT |
| 1982, 1985 | Ford | F-350 | XLT Lariat |
| 1967–1974 | GMC | C15/c1500 Pickup | Base |
| 1979–1986 | GMC | C1500 | Base |
| 1979–1980 | GMC | C1500 | Heavy Half |
| 1979–1986 | GMC | C1500 | High Sierra |
| 1988–1993 | GMC | C1500 | Sierra |
| 1979–1986 | GMC | C1500 | Sierra Classic |
| 1979–1982 | GMC | C1500 | Sierra Grande |
| 1997 | GMC | C1500 | Sierra GT |
| 1994–1999 | GMC | C1500 | Sierra SL |
| 1988–1999 | GMC | C1500 | Sierra SLE |
| 1994–1999 | GMC | C1500 | Sierra SLT |
| 1988–1993 | GMC | C1500 | Sierra SLX |
| 1994–1998 | GMC | C1500 | Sierra Special |
| 1979–1982 | GMC | C1500 | Street Coupe |
| 1975–1978 | GMC | K15 | Base |
| 1975–1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975–1978 | GMC | K15 | Sierra Classic |
| 1975–1978 | GMC | K15 | Sierra Grande |
| 1975–1978 | GMC | K15 Suburban | Base |
| 1975–1978 | GMC | K15 Suburban | High Sierra |
| 1975–1978 | GMC | K15 Suburban | Sierra Classic |
| 1975–1978 | GMC | K15 Suburban | Sierra Grande |
| 1966–1974 | GMC | K15/k1500 Pickup | Base |
| 1967–1974 | GMC | K15/k1500 Suburban | Base |
| 1979–1980 | GMC | K1500 | Base |
| 1979–1980 | GMC | K1500 | High Sierra |
| 1979–1980 | GMC | K1500 | Sierra Classic |
| 1979–1980 | GMC | K1500 | Sierra Grande |
| 1979–1980 | GMC | K1500 Suburban | Base |
| 1979–1980 | GMC | K1500 Suburban | High Sierra |
| 1979–1980 | GMC | K1500 Suburban | Sierra Classic |
| 1979–1980 | GMC | K1500 Suburban | Sierra Grande |
| 1975–1978 | GMC | K25 | Base |
| 1975–1978 | GMC | K25 | High Sierra |
| 1975–1978 | GMC | K25 | Sierra Classic |
| 1975–1978 | GMC | K25 | Sierra Grande |
| 1967–1974 | GMC | K25/k2500 Pickup | Base |
| 1979–1980 | GMC | K2500 | Base |
| 1979–1980 | GMC | K2500 | High Sierra |
| 1979–1980 | GMC | K2500 | Sierra Classic |
| 1979–1980 | GMC | K2500 | Sierra Grande |
| 1987 | GMC | R1500 | Base |
| 1987 | GMC | R1500 | High Sierra |
| 1987 | GMC | R1500 | Sierra Classic |
| 1963–1966 | GMC | Suburban | Base |
| 1961–1971 | International | Scout | Base |
| 1978–1979 | International | Scout II | |
| 1971–1974, 1976–1980 | International | Scout II | Base |
| 1976–1980 | International | Scout II | Terra |
| 1976–1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1993–1997 | Isuzu | Rodeo | LS |
| 1993–1997 | Isuzu | Rodeo | S |
| 1984–1993 | Jeep | Cherokee | Base |
| 1991–1992 | Jeep | Cherokee | Briarwood |
| 1985–1988 | Jeep | Cherokee | Chief |
| 1996, 1998–2001 | Jeep | Cherokee | Classic |
| 1993–1997 | Jeep | Cherokee | Country |
| 1985–1992 | Jeep | Cherokee | Laredo |
| 1987–1992, 1998–2001 | Jeep | Cherokee | Limited |
| 1985–1990 | Jeep | Cherokee | Pioneer |
| 1994–2001 | Jeep | Cherokee | SE |
| 1989–2001 | Jeep | Cherokee | Sport |
| 1959–1983 | Jeep | CJ5 | Base |
| 1977–1980 | Jeep | CJ5 | Golden Eagle |
| 1980–1983 | Jeep | CJ5 | Laredo |
| 1982–1983 | Jeep | CJ5 | Limited |
| 1975–1983 | Jeep | CJ5 | Renegade |
| 1966–1968 | Jeep | Cj5a | Base |
| 1959–1975 | Jeep | CJ6 | Base |
| 1966–1968 | Jeep | Cj6a | Base |
| 1976–1986 | Jeep | CJ7 | Base |
| 1977–1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980–1983, 1985–1986 | Jeep | CJ7 | Laredo |
| 1982–1983 | Jeep | CJ7 | Limited |
| 1976–1986 | Jeep | CJ7 | Renegade |
| 1987–1992 | Jeep | Comanche | Base |
| 1987–1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988–1992 | Jeep | Comanche | Eliminator |
| 1987–1988 | Jeep | Comanche | Laredo |
| 1987–1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1966–1973 | Jeep | Commando | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993–2005, 2007, 2011 | Jeep | Grand Cherokee | Laredo |
| 1993–2005, 2011 | Jeep | Grand Cherokee | Limited |
| 1995, 1997 | Jeep | Grand Cherokee | Orvis |
| 2002–2004, 2008–2009, 2011 | Jeep | Grand Cherokee | Overland |
| 1994–1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2010 | Jeep | Grand Cherokee | Srt8 |
| 1997–1998 | Jeep | Grand Cherokee | TSI |
| 1984–1991, 1993 | Jeep | Grand Wagoneer | Base |
| 1984–1985 | Jeep | Grand Wagoneer | Limited |
| 1974–1988 | Jeep | J10 | Base |
| 1981–1986 | Jeep | Scrambler | Base |
| 1985–1986 | Jeep | Scrambler | Laredo |
| 1985–1986 | Jeep | Scrambler | Renegade |
| 1982–1983 | Jeep | Scrambler | SL |
| 1982–1984 | Jeep | Scrambler | SR |
| 1963–1982, 1984–1987 | Jeep | Wagoneer | Base |
| 1982–1983 | Jeep | Wagoneer | Brougham |
| 1973–1976 | Jeep | Wagoneer | Custom |
| 1979–1990 | Jeep | Wagoneer | Limited |
| 1955, 1957 | Jeep | Willys | CJ-5 |
| 1956, 1958 | Jeep | Willys | CJ-6 |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 1987–1993 | Jeep | Wrangler | Base |
| 1988–1992 | Jeep | Wrangler | Islander |
| 1987–1990 | Jeep | Wrangler | Laredo |
| 1991–1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | RIO Grande |
| 2003–2006 | Jeep | Wrangler | Rubicon |
| 1988, 1991–1994 | Jeep | Wrangler | S |
| 1988–1995, 1997–2004 | Jeep | Wrangler | Sahara |
| 1994–1995, 1997–2006 | Jeep | Wrangler | SE |
| 1987–1988, 1997–2006 | Jeep | Wrangler | Sport |
| 2004–2006 | Jeep | Wrangler | Unlimited |
| 2005–2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002–2006 | Jeep | Wrangler | X |
| 1996 | Lincoln | Continental | Anniversary |
| 1958–1980, 1982–1987, 1998–2000 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1982–1987 | Lincoln | Continental | Givenchy |
| 1982, 1995 | Lincoln | Continental | Signature |
| 1995–1997 | Lincoln | Continental | Spinnaker Edition |
| 1983–1985 | Lincoln | Continental | Valentino |
| 2011 | RAM | 1500 | Laramie |
| 2011 | RAM | 2500 | ST |
No fitment data available for this product.
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
Recently Viewed
About Us
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok