Vehicle Fitment
| Years | Make | Model | Trim |
|---|---|---|---|
| 2004–2013 | Chevrolet | Express 3500 | Base |
| 2004–2013 | Chevrolet | Express 3500 | LS |
| 2006–2013 | Chevrolet | Express 3500 | LT |
| 2001–2004 | Chevrolet | Silverado 2500 | Base |
| 2001–2004 | Chevrolet | Silverado 2500 | LS |
| 2001–2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001–2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015 | Chevrolet | Silverado 2500 HD | High Country |
| 2001–2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001–2015 | Chevrolet | Silverado 2500 HD | LT |
| 2007–2015 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003–2015 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001–2005 | Chevrolet | Silverado 3500 | Base |
| 2001–2006 | Chevrolet | Silverado 3500 | LS |
| 2001–2006 | Chevrolet | Silverado 3500 | LT |
| 2004, 2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015 | Chevrolet | Silverado 3500 HD | High Country |
| 2007–2015 | Chevrolet | Silverado 3500 HD | LT |
| 2007–2015 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007–2015 | Chevrolet | Silverado 3500 HD | WT |
| 2003, 2005–2010 | Dodge | RAM 2500 | Laramie |
| 2006–2010 | Dodge | RAM 2500 | Power Wagon |
| 2003–2010 | Dodge | RAM 2500 | SLT |
| 2006–2007 | Dodge | RAM 2500 | Sport |
| 2003–2010 | Dodge | RAM 2500 | ST |
| 2008–2010 | Dodge | RAM 2500 | SXT |
| 2010 | Dodge | RAM 2500 | TRX |
| 2006–2007 | Dodge | RAM 2500 | Trx4 |
| 2003 | Dodge | RAM 2500 VAN | Base |
| 2003–2010 | Dodge | RAM 3500 | Laramie |
| 2003–2010 | Dodge | RAM 3500 | SLT |
| 2006–2007 | Dodge | RAM 3500 | Sport |
| 2003–2010 | Dodge | RAM 3500 | ST |
| 2008–2009 | Dodge | RAM 3500 | SXT |
| 2007 | Dodge | RAM 3500 | Trx4 |
| 2001–2008 | GMC | Savana 3500 | Base |
| 2006–2009 | GMC | Savana 3500 | LS |
| 2006–2008 | GMC | Savana 3500 | LT |
| 2003–2005 | GMC | Savana 3500 | SLE |
| 2001–2002 | GMC | Savana 3500 | SLT |
| 2002–2004 | GMC | Sierra 2500 | Base |
| 2001–2002 | GMC | Sierra 2500 | SL |
| 2001–2004 | GMC | Sierra 2500 | SLE |
| 2001–2004 | GMC | Sierra 2500 | SLT |
| 2003–2004 | GMC | Sierra 2500 | WT |
| 2002–2005, 2015 | GMC | Sierra 2500 HD | Base |
| 2011–2015 | GMC | Sierra 2500 HD | Denali |
| 2001–2002, 2006 | GMC | Sierra 2500 HD | SL |
| 2001–2015 | GMC | Sierra 2500 HD | SLE |
| 2001–2015 | GMC | Sierra 2500 HD | SLT |
| 2003–2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002–2005 | GMC | Sierra 3500 | Base |
| 2001–2002, 2006 | GMC | Sierra 3500 | SL |
| 2001–2006 | GMC | Sierra 3500 | SLE |
| 2001–2006 | GMC | Sierra 3500 | SLT |
| 2004–2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015 | GMC | Sierra 3500 HD | Base |
| 2011–2015 | GMC | Sierra 3500 HD | Denali |
| 2007–2015 | GMC | Sierra 3500 HD | SLE |
| 2007–2015 | GMC | Sierra 3500 HD | SLT |
| 2007–2014 | GMC | Sierra 3500 HD | WT |
| 2012 | RAM | 2500 | Laramie |
| 2013 | RAM | 2500 | Lone Star |
| 2011 | RAM | 2500 | SLT |
| 2014–2015 | RAM | 3500 | BIG Horn |
| 2012, 2014–2015 | RAM | 3500 | Laramie |
| 2014–2015 | RAM | 3500 | Laramie Limited |
| 2012–2015 | RAM | 3500 | Laramie Longhorn |
| 2014–2015 | RAM | 3500 | Lone Star |
| 2012, 2014–2015 | RAM | 3500 | SLT |
| 2012 | RAM | 3500 | ST |
| 2014–2015 | RAM | 3500 | Tradesman |
| Air Freight Prohibited: false |
| Not Carb Approved: false |
| Carb Acknowledgement Required: f |
| Ltl Freight Required: false |
| Prop 65: N |
| Epa: N/A |
Everything about the Yukon Grizzly Locker is hardcore, its casing and gears, its advanced gear tooth design, and its impact on traction and performance. The Yukon Grizzly Locker is a mechanical positive-locking differential that’s engineered for rock crawling, serious trail running, off-road racing, and drag racing. The unit provides 100% power to both tires, while still allowing for disengagement while negotiating turns. The Yukon Grizzly Locker is a patented design that features innovations that make it tougher than the competition. Its inner clutch teeth have a larger radius at the base, which offers up to 350% greater strength versus back-cut designs. The Grizzly Locker’s larger teeth also resist breakage caused by shock-loading or catastrophic axle failure. It’s a serious piece of mechanical engineering for serious driving conditions.
Fits AAM 11.5'' with 38 spline axles. Grizzly Lockers are a mechanical locking differential designed for off-road and racing use. Patented design reduces common locker failures.
Factory spindles will need to be bored out with tool part number YT H32 in order to accept the 38 spline axles this locker takes.
11.5AAM, 38spl, GM & DODGE GRIZZLY LOCKER
No fitment data available for this product.
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
Recently Viewed
About Us
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok