Supper quick shipping and everything came how it should.
The price was very good
The sub box is a perfect fit
Shipping was fast and easy
I definitely will be shopping here again
Kit includes
| Qty | Component | Part # |
|---|---|---|
| 1× | Skyjacker Add A Leaf 1965-1978 Ford F-250 4 Wheel Drive | skyR5005 |
| 2× | Skyjacker Leaf Spring 1965-1979 Ford F-250 4 Wheel Drive | skyF724S |
| 1× | Skyjacker Suspension Lift Kit Component 1965-1978 Ford F-250 4 Wheel Drive | skyF7240 |
| 2× | Skyjacker M95 Performance Shock Absorber 1966-1978 Ford F-250 | skyM9514 |
| 2× | Skyjacker M95 Performance Shock Absorber 1983-1991 Mitsubishi Mighty Max 4 Wheel Drive | skyM9558 |
| Years | Make | Model | Trim |
|---|---|---|---|
| 1968–1971 | Dodge | D200 Pickup | Base |
| 1961–1967 | Dodge | D200 Series | Base |
| 1982 | Dodge | D50 | Custom |
| 1982 | Dodge | D50 | Sport |
| 1997–1999 | Dodge | Dakota | Base |
| 1997–1999 | Dodge | Dakota | SLT |
| 1997–1999 | Dodge | Dakota | Sport |
| 2010–2011 | Dodge | Nitro | Detonator |
| 2010–2011 | Dodge | Nitro | Heat |
| 2007–2009 | Dodge | Nitro | R/T |
| 2009–2011 | Dodge | Nitro | SE |
| 2010–2011 | Dodge | Nitro | Shock |
| 2007–2009 | Dodge | Nitro | SLT |
| 2007–2008, 2010–2011 | Dodge | Nitro | SXT |
| 1983–1986 | Dodge | Power RAM 50 | Custom |
| 1984–1985 | Dodge | Power RAM 50 | Royal |
| 1983–1986 | Dodge | Power RAM 50 | Sport |
| 1987–1991 | Dodge | RAM 50 | Base |
| 1987–1989 | Dodge | RAM 50 | Custom |
| 1990–1991 | Dodge | RAM 50 | LE |
| 1990–1991 | Dodge | RAM 50 | SE |
| 1987–1989 | Dodge | RAM 50 | Sport |
| 1968–1973 | Ford | Bronco | |
| 1966–1972, 1974 | Ford | Bronco | Base |
| 1975–1993 | Ford | Bronco | Custom |
| 1985–1996 | Ford | Bronco | Eddie Bauer |
| 1975, 1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978–1981 | Ford | Bronco | Ranger XLT |
| 1968–1969 | Ford | Bronco | Roadster |
| 1975–1977 | Ford | Bronco | Sport |
| 1990–1996 | Ford | Bronco | XL |
| 1982–1983 | Ford | Bronco | XLS |
| 1984–1992, 1994–1996 | Ford | Bronco | XLT |
| 1982–1983, 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995–1996 | Ford | Bronco | XLT Sport |
| 1984–1986 | Ford | Bronco II | Base |
| 1984–1990 | Ford | Bronco II | Eddie Bauer |
| 1987–1990 | Ford | Bronco II | XL |
| 1988–1990 | Ford | Bronco II | XL Sport |
| 1984–1985 | Ford | Bronco II | XLS |
| 1984–1990 | Ford | Bronco II | XLT |
| 1989–1990 | Ford | Bronco II | XLT Plus |
| 1966–1974, 1976 | Ford | F-100 | Base |
| 1975–1976 | Ford | F-100 | Custom |
| 1975–1976 | Ford | F-100 | Northland |
| 1975–1976 | Ford | F-100 | Ranger |
| 1975–1976 | Ford | F-100 | Ranger XLT |
| 1983–1986 | Ford | F-150 | Base |
| 1980–1982, 1987–1992 | Ford | F-150 | Custom |
| 1995–1996 | Ford | F-150 | Eddie Bauer |
| 1993–1995 | Ford | F-150 | Lightning |
| 1980–1981 | Ford | F-150 | Ranger |
| 1980–1981 | Ford | F-150 | Ranger Lariat |
| 1980–1981 | Ford | F-150 | Ranger XLT |
| 1995–1996 | Ford | F-150 | Special |
| 1982–1996 | Ford | F-150 | XL |
| 1982–1983 | Ford | F-150 | XLS |
| 1983–1984, 1993–1996 | Ford | F-150 | XLT |
| 1982, 1985–1992 | Ford | F-150 | XLT Lariat |
| 1965–1974, 1976–1978, 1983–1986, 1997–1998 | Ford | F-250 | Base |
| 1975–1982, 1987–1992 | Ford | F-250 | Custom |
| 1995–1996 | Ford | F-250 | Eddie Bauer |
| 1997–1998 | Ford | F-250 | Lariat |
| 1975–1978 | Ford | F-250 | Northland |
| 1975–1981 | Ford | F-250 | Ranger |
| 1978–1981 | Ford | F-250 | Ranger Lariat |
| 1975–1981 | Ford | F-250 | Ranger XLT |
| 1995–1996 | Ford | F-250 | Special |
| 1982–1998 | Ford | F-250 | XL |
| 1982–1983 | Ford | F-250 | XLS |
| 1977, 1983–1984, 1993–1998 | Ford | F-250 | XLT |
| 1982, 1985–1992 | Ford | F-250 | XLT Lariat |
| 1983–1986 | Ford | F-350 | Base |
| 1979–1982, 1987–1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1979–1981 | Ford | F-350 | Ranger |
| 1979–1981 | Ford | F-350 | Ranger Lariat |
| 1979–1981 | Ford | F-350 | Ranger XLT |
| 1995–1996 | Ford | F-350 | Special |
| 1982–1996 | Ford | F-350 | XL |
| 1982–1983 | Ford | F-350 | XLS |
| 1983–1984, 1993–1996 | Ford | F-350 | XLT |
| 1982, 1985–1992 | Ford | F-350 | XLT Lariat |
| 1983, 1985–1986 | Ford | Ranger | Base |
| 1987–1992 | Ford | Ranger | Custom |
| 1988–1989 | Ford | Ranger | GT |
| 1984, 1986–1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993–1997 | Ford | Ranger | Splash |
| 1991–1993, 1997 | Ford | Ranger | Sport |
| 1986–1997 | Ford | Ranger | STX |
| 1983–1986, 1993–1997 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983–1985 | Ford | Ranger | XLS |
| 1983–1997 | Ford | Ranger | XLT |
| 1978–1979 | International | Scout II | |
| 1972–1974, 1976–1980 | International | Scout II | Base |
| 1976–1980 | International | Scout II | Terra |
| 1976–1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1974–1983 | Jeep | Cherokee | Base |
| 1981–1982 | Jeep | Cherokee | Chief |
| 1983 | Jeep | Cherokee | Pioneer |
| 1974–1977 | Jeep | Cherokee | S |
| 1978–1980 | Jeep | Cherokee | Wide Track |
| 1983 | Jeep | Cherokee | Wide Track Chief |
| 1959–1960, 1966 | Jeep | CJ3 | Base |
| 1959–1983 | Jeep | CJ5 | Base |
| 1977–1980 | Jeep | CJ5 | Golden Eagle |
| 1980–1983 | Jeep | CJ5 | Laredo |
| 1982–1983 | Jeep | CJ5 | Limited |
| 1975–1983 | Jeep | CJ5 | Renegade |
| 1959–1975 | Jeep | CJ6 | Base |
| 1976–1986 | Jeep | CJ7 | Base |
| 1977–1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980–1983, 1985–1986 | Jeep | CJ7 | Laredo |
| 1982–1983 | Jeep | CJ7 | Limited |
| 1976–1986 | Jeep | CJ7 | Renegade |
| 1987–1992 | Jeep | Comanche | Base |
| 1987–1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988–1992 | Jeep | Comanche | Eliminator |
| 1987–1988 | Jeep | Comanche | Laredo |
| 1987–1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1972–1973 | Jeep | Commando | Base |
| 1963–1969 | Jeep | Gladiator | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993–1998 | Jeep | Grand Cherokee | Laredo |
| 1993–1998 | Jeep | Grand Cherokee | Limited |
| 1995, 1997 | Jeep | Grand Cherokee | Orvis |
| 1994–1995 | Jeep | Grand Cherokee | SE |
| 1997–1998 | Jeep | Grand Cherokee | TSI |
| 1984–1991 | Jeep | Grand Wagoneer | Base |
| 1984–1985 | Jeep | Grand Wagoneer | Limited |
| 1974–1988 | Jeep | J10 | Base |
| 1974–1988 | Jeep | J20 | Base |
| 1969–1971 | Jeep | Jeepster | Base |
| 1969–1971 | Jeep | Jeepster | Commando |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2012 | Jeep | Liberty | JET |
| 2002–2012 | Jeep | Liberty | Limited |
| 2002–2006, 2010–2011 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002–2012 | Jeep | Liberty | Sport |
| 1981–1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982–1983 | Jeep | Scrambler | SL |
| 1982–1984 | Jeep | Scrambler | SR |
| 1963–1982 | Jeep | Wagoneer | Base |
| 1982–1983 | Jeep | Wagoneer | Brougham |
| 1973–1976 | Jeep | Wagoneer | Custom |
| 1979–1983 | Jeep | Wagoneer | Limited |
| 1955–1958 | Jeep | Willys | CJ-3 |
| 1955–1958 | Jeep | Willys | CJ-5 |
| 1956–1958 | Jeep | Willys | CJ-6 |
| 1987–1993 | Jeep | Wrangler | Base |
| 1988–1992 | Jeep | Wrangler | Islander |
| 1987–1990 | Jeep | Wrangler | Laredo |
| 1991–1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | RIO Grande |
| 1988, 1991–1994 | Jeep | Wrangler | S |
| 1988–1995 | Jeep | Wrangler | Sahara |
| 1994–1995 | Jeep | Wrangler | SE |
| 1987–1988 | Jeep | Wrangler | Sport |
| 1994–1997 | Mazda | B2300 | Base |
| 1994–1997 | Mazda | B2300 | SE |
| 1994–1996 | Mazda | B3000 | SE |
| 1994–1996 | Mazda | B4000 | LE |
| 1997 | Mazda | B4000 | SE |
| 1983–1991 | Mitsubishi | Mighty MAX | |
| 1986–1991 | Mitsubishi | Mighty MAX | Base |
| 1983 | Mitsubishi | Mighty MAX | S |
| 1983–1984 | Mitsubishi | Mighty MAX | SP |
| 1988–1989 | Mitsubishi | Mighty MAX | Sport |
| 1983–1984, 1986–1989 | Mitsubishi | Mighty MAX | SPX |
| 1990–1992 | Nissan | D21 | Base |
| 1986–1989 | Nissan | D21 | E |
| 1986–1992 | Nissan | D21 | SE |
| 1986–1989 | Nissan | D21 | XE |
| 1984–1985 | Toyota | 4Runner | |
| 1984–1985 | Toyota | 4Runner | DLX |
| 1981–1988 | Toyota | Pickup | |
| 1984–1988 | Toyota | Pickup | Base |
| 1986–1987 | Toyota | Pickup | Base Turbo |
| 1980–1988 | Toyota | Pickup | DLX |
| 1986–1987 | Toyota | Pickup | SR5 Turbo |
| 1993–1998 | Toyota | T100 | |
| 1993, 1998 | Toyota | T100 | Base |
| 1996–1997 | Toyota | T100 | DLX |
| 1994–1995 | Toyota | T100 | DX |
No fitment data available for this product.
This product is covered by the manufacturer's warranty against product defects and missing components in the package. To file a claim, use the brand-specific links on our warranty page.
We are a group of dedicated car enthusiasts who have a passion for all things automotive.
Our love for cars started at a young age and has only grown stronger over time. We believe that everyone should have the opportunity to experience the thrill and excitement that comes with driving a well-crafted vehicle.
We work on all types of cars. If you're in the area, feel free to stop by and say hi. We love meeting fellow car lovers and spreading our passion to everyone we meet. Don't forget to follow or tag us on social media: Instagram/ Tiktok